For mobile, landscape view is recommended.
407 Pershing CourtFort Riley, KS 66442
WEDNESDAY - DECEMBER 14, 2016 | |||
---|---|---|---|
0830 | Registration, Breakfast, and Poster Set Up | ||
0900 | Welcome and Introduction | Andrea LeesonSERDP and ESTCP | |
0915 | ER-2215: A Self-Sustaining Solar-Bio-Nano-Based Wastewater Treatment System for Forward Operating Bases (SERDP) | Wei LiaoMichigan State University | |
1000 | ER-2216: Energy Sustainable Wastewater Treatment Systems for Forward Operating Bases Based on Microbial Fuel Cells and Microbial Desalination Cells (SERDP) | Bruce LoganPenn State University | |
1045 | Break | ||
1100 | ER-2217: Robust Membranes for Sustainable Wastewater Treatment by Forward Osmosis in FOBs (SERDP) | Menachem ElimelechYale University | |
1145 | ER-2218: Novel Anaerobic Wastewater Treatment System for Energy Generation at Forward Operating Bases (SERDP) & ER-201728: Distributed Low-Energy Wastewater Treatment (D-LEWT) for Fuel Generation and Water Reuse (ESTCP) | Kathryn GuyU.S. Army ERDC-CERL | |
1230 | Lunch | ||
1330 | ER-2237: A Fully Integrated Membrane Bioreactor System for Wastewater Treatment in Remote Applications (SERDP) | Amy ChildressUniversity of Southern California | |
1415 | ER-2239: Wastewater Treatment Using Microbial Fuel Cells with Peroxide Production (SERDP) | Cesar TorresArizona State University | |
1500 | Break | ||
1515 | General Discussion
| Group Discussion | |
1630 | Poster Session | ||
1730 | Adjourn |
THURSDAY - DECEMBER 15, 2016 | ||
---|---|---|
0800 | Registration/Coffee | |
0830 | ER-201434: Anaerobic Membrane Bioreactor (AnMBR) for Sustainable Wastewater Treatment (ESTCP) | Pat EvansCDM Smith |
0915 | Anaerobic Membrane Bioreactor (AnMBR) Tour | |
1145 | Lunch | |
1215 | ER-201637: Low Energy Chemical Treatment for Graywater Reuse: Mitigating Disinfection Byproducts and Recovering Cathodically Generated Hydrogen for Energy (ESTCP) | David GentU.S. Army ERDC-EL |
1300 | ER-201635: Hybrid Microbial Fuel Cell-Biofiltration System for Energy-Neutral Wastewater Treatment (ESTCP) | Don CropekU.S. Army ERDC-EL |
1345 | Break | |
1400 | ER-201636: Distributed System for Efficient Recovery of Wastewater and Waste Heat (ESTCP) | Chris GriggsU.S. Army ERDC |
1445 | Discussion/Wrap-Up | |
1500 | Workshop Adjourn |