For mobile, landscape view is recommended.
Click here to view ESTCP Project Information
Projects Listed Chronologically by Number | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MR-1300: Standardized UXO Technology Demonstration Sites (Principal Investigator: Steve McClung) | ||||||||||||
MR-1564: High-Accuracy Multi-sensor Geo-location Technology to Support Geophysical Data Collection at MEC Sites (Principal Investigator: Dorota Grejner-Brzezinska) | ||||||||||||
MR-1629: Robust Statistics and Regularization for Feature Extraction and UXO Discrimination (Principal Investigator: Stephen Billings) | ||||||||||||
MR-1662: Analysis of Next Generation Sensor Data (Principal Investigator: Dean Keiswetter) | ||||||||||||
MR-1637: Selecting Optimal Models for Inverting Electromagnetic Induction Data (Principal Investigator: Leonard Pasion) | ||||||||||||
MR-1664: Isolating and Discriminating Overlapping Signatures in Cluttered Environments (Principal Investigator: Benjamin Barrowes) | ||||||||||||
MR-1665: Full Scale Measurement and Modeling of the Acoustic Response of Proud and Buried Munitions at Frequencies from 1-30 kHz (Principal Investigator: Steven Kargl) | ||||||||||||
MR-1666: Sonar Detection and Classification of Underwater UXO and Environmental Parameters (Principal Investigator: Raymond Lim) | ||||||||||||
MR-1708: Optimal Sensor Management and Signal Processing for New EMI Systems (Principal Investigator: Lawrence Carin) | ||||||||||||
MR-1711: Bulk Magnetization Effects in EMI-Based Classification and Discrimination (Principal Investigator: Tom Bell) | ||||||||||||
MR-1712: Bistatic Portable Electromagnetic Induction Sensor with Integrated Positioning (Principal Investigator: Ben Barrowes) | ||||||||||||
MR-1713: Innovative Processing, Feature Development and Specialized Data Collection for Underwater Munitions Advanced Classifier Design (Principal Investigator: Eugene Lavely) | ||||||||||||
MR-1714: Exploiting VLF/LF Electric and Magnetic Fields for Underwater Munitions Characterization (Principal Investigator: Gregory Schultz) | ||||||||||||
MR-1716: High Sensitivity Magneto-Resistive Sensors for both DC and EMI Magnetic Field Mapping (Principal Investigator: Sy-Hwang Liou) | ||||||||||||
MR-1718: Tools for Risk-Based UXO Remediation.(Outbrief) (Principal Investigator: Dean Keiswetter) | ||||||||||||
MR-1720: All Aspect, Mixed Aperture Processing for Imaging of Buried, Underwater Unexploded Ordnance (Principal Investigator: James Solinsky) | ||||||||||||
MR-2100: Tensor Invariant Processing for Munitions/Clutter Classification (Principal Investigator: Thomas Bell) | ||||||||||||
MR-2102: Proof of Concept Study for Immobilization of Submerged Munitions using Geobags (Outbrief) (Principal Investigator: Dr. Barry Bunch) | ||||||||||||
MR-2103: Structural Acoustic UXO Detection and Identification in Marine Environments (Principal Investigator: Brian Houston) | ||||||||||||
MR-2104: Real-Time Hand-Held Magnetometer Array (Principal Investigator: Mark Prouty) | ||||||||||||
MR-2107: Investigation of an EMI-based Marine Classification System. (Outbrief) (Principal Investigator: Dean Keiswetter) | ||||||||||||
MR-2319: Continuous Monitoring of Mobility, Burial, and Re-exposure of Underwater Munitions in Energetic Near-Shore Environments. (SERDP) (Principal Investigator: Peter Traykovski WHOI) | ||||||||||||
MR-2201: Classification Study Using a Handheld, Three-element EMI Sensor (Principal Investigator: Tom Bell) | ||||||||||||
MR-2224: Simple Parameterized Models for Predicting Mobility, Burial, and Reexposure of Underwater Munitions (Principal Investigator: Carl Friedrichs) | ||||||||||||
MR-2225: Advanced EMI Models and Classification Algorithms: The Next Level of Sophistication to Improve Discrimination of Challenging Targets (Principal Investigator: Fridon Shubitidze) | ||||||||||||
MR-2226: Decision Support Tools for Munitions Response Performance Prediction and Risk Assessment (Principal Investigator: Laurens Beran) | ||||||||||||
MR-2227: Underwater Munitions Expert System to Predict Mobility and Burial (Principal Investigator: Sarah Rennie) | ||||||||||||
MR-2228: Development and Testing of an Engineering Prototype of a Marine Version of the Berkeley Unexploded Ordnance Discriminator (BUD) (Principal Investigator: Frank Morrison) | ||||||||||||
MR-2229: Inversion of High Frequency Acoustic Data for Sediment Properties Needed for Detection and Classification of UXOs (Principal Investigator: Brian Hefner) | ||||||||||||
MR-2230: Data and Processing Tools for Sonar Classification of Underwater UXO (Principal Investigator: Raymond Lim) | ||||||||||||
MR-2231: Acoustic Response of Underwater Munitions near a Sediment Interface: Measurement-Model Comparisons and Classification Schemes (Principal Investigator: Steven Kargl) | ||||||||||||
MR-2318: Strategies and Methods for Effective UXO Classification (SERDP) (Principal Investigator: Len Pasion) | ||||||||||||
MR-2320: Long Time Series Measurements of Munitions Mobility in the Wave-Current Boundary Layer (SERDP) (Principal Investigator: Joseph Calantoni) | ||||||||||||
MR-2321: Development and Testing of an Engineering Prototype for a Marine Version of the Berkeley Unexploded Ordnance Discriminator: Phase II (SERDP) (Principal Investigator: Frank Morrison) | ||||||||||||
MR-2322: Advanced SAS Imaging Methods for Resonating Underwater Acoustic Targets (SERDP) (Principal Investigator: Ira Ekhaus) | ||||||||||||
MR-2408: Finite Element Modeling of Scattering from Underwater Proud and Buried Military Munitions (Principal Investigator: Ahmad Abawi) | ||||||||||||
MR-2409: Empirical Investigation of the Factors Influencing Marine Applications of EMI (Principal Investigator: Thomas Bell) | ||||||||||||
MR-2410: Large-Scale Laboratory Experiments of Incipient Motion, Transport, and Fate of Underwater Munitions under Waves, Currents, and Combined-Flows (Principal Investigator: Marcelo Garcia) | ||||||||||||
MR-2411: A Wide Area Risk Assessment Framework for Underwater Military Munitions Response (Principal Investigator: K. Todd Holland) | ||||||||||||
MR-2412: Determining Detection and Classification Potential of Munitions using Advanced EMI Sensors in the Underwater Environment (Principal Investigator: Stephen Billings) | ||||||||||||
MR-2417: Environmentally Adaptive UXO Detection and Classification Systems (Principal Investigator: Nicholas Klausner) | ||||||||||||
MR-2439: Multipass and Non-Concentric Target CSAS (Principal Investigator: Jermaine Kennedy) | ||||||||||||
MR-2500: Effects of Target Corrosion on Advanced EMI Signatures in Underwater Environments (Principal Investigator: Daniel Steinhurst) | ||||||||||||
MR-2501: Limited Scope Design Study for Multi-Sensor Tow Body (Principal Investigator: Dr. Kevin Williams) | ||||||||||||
MR-2502: Quantitative Sediment Mapping: Surveys of Geoacoustic Properties Affecting Munitions Burial, Mobility, and Detection (Principal Investigator: Charles Holland) | ||||||||||||
MR-2503: Quantification of Hydrodynamic Forcing and Burial, Exposure and Mobility of Munitions on the Beach Face (Principal Investigator: Dr. Jack Puleo) | ||||||||||||
MR-2505: Acoustic Response of Underwater Munitions near a Water Sediment Boundary (Principal Investigator: Dr. Steven Kargl) | ||||||||||||
MR-2545: Sediment Volume Search Sonar Development (Principal Investigator: Daniel Brown) | ||||||||||||
MR-2628: Meshfree Modeling of Munitions Penetration in Soils (Principal Investigator: Sheng-Wei Chi) | ||||||||||||
MR-2629: Munition Penetration Depth Prediction (Principal Investigator: Jay Clausen) | ||||||||||||
MR-2630: Physics-Based Prediction of Unexploded Ordnance Penetration into Granular Materials (Principal Investigator: Jae Chung) | ||||||||||||
MR-2645: Underwater Munitions Expert System for Remediation Guidance (Principal Investigator: Sarah Rennie) | ||||||||||||
MR-2646: Advanced Magnetometer System (Principal Investigator: Rahul Mhaskar)
| ||||||||||||
MR-2647: Parameterized Process Models for Underwater Munitions Expert System (Principal Investigator: Carl Friedrichs) | ||||||||||||
MR-2648: Modeling a Robust Caisson Structure to Resist Effects from Blow-In-Place of Underwater Unexploded Ordnance (Principal Investigator: Joey Trotsky) | ||||||||||||
MR-2649: Elastic Target Modeling for Physics-Based Automatic Classification (Principal Investigator: Lane Owsley) | ||||||||||||
MR-2665: Clutterex Support (Principal Investigator: Raymond Lim) |