For mobile, landscape view is recommended.
The Strategic Environmental Research and Development Program (SERDP) has selected 44 new projects to begin in FY 2024. These projects responded to the FY 2024 SERDP Core and SEED Solicitations. The tables below list the new projects for Environmental Restoration, Munitions Response, Resource Conservation and Resilience, and Weapons Systems and Platforms.
This cohort of projects will focus on advancing research efforts to address a wide range of environmental challenges for the Department of Defense (DoD), including managing per- and polyfluoroalkyl substances (PFAS) in the environment, remediating underwater unexploded ordnance (UXO), protecting threatened and endangered species, improving installation resilience, and developing safe and sustainable products for maintaining and operating defense assets.
Self-Assembly of PFAS Mixtures in the Presence of Inorganic Ions and Hydrocarbon Surfactants During Wetting and Drying | |||
---|---|---|---|
ER24-4061 | Self-Assembly of PFAS Mixtures in the Presence of Inorganic Ions and Hydrocarbon Surfactants During Wetting and Drying | Carlos Martinez | Purdue University |
ER24-4273 | Mechanistic Investigation of Assembly and Stability of Supramolecular Forms of PFAS on Environmentally Relevant Surfaces and Development of Surface Analytical Protocols | Ian Ross | CDM Smith |
Development of Improved Sampling and Analytical Methodologies for the Determination of PFAS in the Environment | |||
ER24-4143 | Development of A Low-Cost Method for Total Organic Fluorine (TOF) Analysis Using Hydrothermal Alkaline Treatment (HALT-TOF) | Timothy Strathmann | Colorado School of Mines |
ER24-4236 | Quantitative PFAS Screening Method for Environmental Samples using Acoustic Ejection Mass Spectrometry Technology | Michael Rossi | Arcadis US |
Development of Improved Concentration Technologies for Treatment of Matrices Impacted by PFAS | |||
ER24-4224 | Novel Functionalization of Conventional Sorbents for Enhanced Selectivity and Improved Concentration of Ultrashort- and Short-Chain PFAS | Lee Blaney | University of Maryland Baltimore County |
Improved Understanding of Destructive Treatment Processes for PFAS in the Subsurface | |||
ER24-4380 | A Novel In Situ Subsurface PFAS Destruction Strategy that Uses Ligand-Coordinated Zero-Valent Metals at Ambient Conditions | Jinyong Liu | University of California, Riverside |
Improved Understanding of the Fate and Transport of PFAS in the Subsurface | |||
ER24-4239 | Developing Novel Stable Isotope Techniques for Assessing Sources, Transport, and Fate of PFAS in the Subsurface Environment | Mi-Ling Li | University of Delaware |
ER24-4250 | Biomimetic Chromatography for Rapid Assessment of Bioaccumulation (BioCRAB) in PFAS-Impacted Aquatic Food Webs | Jennifer Field | Oregon State University |
ER24-4485 | PFAS in Vapor-Phase Transport: Partitioning Mechanisms and Modeling | Ramona Iery | NAVFAC EXWC |
Improved Understanding of Thermal Destruction Processes for Materials Laden with PFAS | |||
ER24-4068 | Combining Experimental Measurements with Theoretical Insights for a Mechanistic and Predictive Understanding of PFAS Thermal Destruction | Eric Kennedy | University of Newcastle, Australia |
ER24-4073 | Investigating the Thermal Decomposition of PFAS in a Full-Scale Commercial Hazardous Waste Incinerator | Jens Blotevogel | CSIRO |
ER24-4137 | Real-Time Analysis of Gas-Phase Products of Incomplete Destruction During the Thermal Treatment of PFAS | Kyle Doudrick | University of Notre Dame |
Detection, Localization, Classification, and Remediation of Military Munitions Underwater | |||
---|---|---|---|
MR24-4128 | Phenomenology Enriched Learning for Imaging and Classification of Underwater Military Munitions | Vishal Monga | Pennsylvania State University |
MR24-4131 | Quantifying Instantaneous Munitions Burial Dynamics in Analogue Swash Flow | Blair Johnson | University of Texas at Austin |
MR24-4233 | Coupled Flow-Munition-Sediment Dynamics for Better Constraining UnMES: A Collaborative Investigation with Experiments and Modeling | Xiaofeng Liu | Pennsylvania State University |
MR24-4262 | Improving Advanced Geophysical Classification Performance in the Marine Environment | Stephen Billings | Black Tusk Geophysics |
MR24-4269 | Continual Learning Machines for Robust Underwater UXO Classification | Mahmood R. Azimi-Sadjadi | Colorado State University |
MR24-4520 | Spatial Coherence Based Reconstruction for Detection of Underwater Munitions | Thomas Blanford | University of New Hampshire |
MR24-4529 | Proof of Concept for Underwater Localization, Characterization, and Excavation of Partially-Buried Munitions Using Robotic Perception and Control | Richard Camilli | Woods Hole Oceanographic Institution |
MR24-4533 | Mapping Earth Field Anomalies with a Quantum Vector Magnetometer for Underwater UXO Detection | Zhao Hao | Lawrence Berkeley National Laboratory |
MR24-4534 | Utilizing NASA’s MiDAR Fluid Lensing and NeMO-Net for Automated Airborne Detection, Localization, and Characterization of Underwater Military Munitions | Ved Chirayath | University of Miami |
MR24-4560 | Potential for Seabed Munition Transport Due to Turbulent Prop Wash | Tyler Van Buren | University of Delaware |
MR24-4562 | SEED: Amphibious Uncrewed Ground Vehicle Operation in Surfzones of Different Substrates | Spicer Bak | U.S. Army Engineer Research and Development Center |
Advanced Wildland Fire Research to Improve Military Land Use Efficiency | |||
---|---|---|---|
RC24-4043 | From Fuel to Smoke: Measuring and Modeling the Chemistry and Composition of the Prescribed Fire Flame and Near-Field Plume | David Weise | USDA Forest Service, Pacific Southwest Research Station |
RC24-4132 | Linking Smoke to Fire: The Effect of Burn Conditions on Fuel Availability, Smoke Production, and Atmospheric Processing | Rawad Saleh | University of Georgia |
RC24-4372 | Developing detailed Emission Source Terms for Next-Generation Wildland Fire and Smoke Modeling Tools Using Improved Near-Field Fire Measurements | Nicholas Skowronski | USDA Forest Service, Northern Research Station |
Improved Methods to Determine Coastal Vertical Land Motion | |||
RC24-4413 | Global High-Resolution Estimates and Projections of Vertical Land Motion Using Observation-Informed Statistical Model | William Sweet | NOAA, National Ocean Service |
Threatened, Endangered, and At Risk Aquatic, Amphibian, and Reptile Species Response to Multiple Stressors | |||
RC24-4111 | Combining Novel Analytical Tools, Long-Term Data, and Experiments to Manage Multi-Stressor Threats in California Amphibian Communities | Cheryl Briggs | University of California, Santa Barbara |
RC24-4117 | Promoting Resilience of Spotted Turtle Populations on DoD Installations: Assessing Anthropogenic and Climate-induced Stressors in Coastal and Inland Populations | Tracey Tuberville | University of Georgia |
RC24-4289 | A Thermal Landscape Approach for Cumulative Risk Assessment of Spotted Turtle Vulnerability to Multiple Stressors | Thomas Akre | Smithsonian Institution |
RC24-4338 | Toxicity of Ammonia to Federally Threatened and Endangered Freshwater Mussels with a Co-stressor of Elevated Temperature or Metal Mixture | Ning Wang | U.S. Geological Survey, Columbia Environmental Research Center |
RC24-4510 | Predicting Impacts of Species Loss on Ecosystem Resilience: An Experimental Test of a Novel Theoretical Framework | Jinelle Sperry | U.S. Army Engineer Research and Development Center, Construction Engineering Research Laboratory |
Sustainable Energetics Synthesis and Preparation | |||
---|---|---|---|
WP24-4206 | N-nitroglycine biosynthesis: Towards enzymatic production of high-energy nitramines | Jonathan Caranto | University of Central Florida |
WP24-4296 | Designing a High-throughput Cell-based Screen for N-oxygenase Engineering | Aditya Kunjapur | University of Delaware |
WP24-4366 | Production of Trichlorobenzene (TCB) with Low Environmental Impact | David Price | Nalas Engineering Services, Inc. |
WP24-4443 | Electrochemical Synthesis of Energetic Materials | Benjamin Harvey | Naval Air Warfare Center, Weapons Division |
WP24-4446 | Elimination of Perfluorinated Performance Fluid in Slurry Manufacturing of Aluminized PAX Explosives | Paul Anderson | U.S. Army Combat Capabilities Development Command |
Development of PFAS-Free Superhydrophobic Coatings for Textile Applications | |||
WP24-4079 | Design Lignin-based and Fluorocarbon-free Omniphobic Textile Coatings | Arthur Ragauskas | University of Tennessee |
WP24-4176 | Creating Non-Fluorinated Omniphobic Textile Coatings Using Janus Particles as Coating Additives | Shan Jiang | Iowa State University |
WP24-4264 | PFAS-Free, Sustainable, Superhydrophobic/Omniphobic Coatings for Textile Applications | Joey Mead | University of Massachusetts Lowell |
WP24-4297 | Omniphobic Surfaces by Engineering Coatings with Nanomaterials to Control Microscale Topology | Jeff Owens | U.S. Air Force Civil Engineer Center |
Biological Impacts to DoD Coating Performance | |||
WP24-4099 | Coating Deterioration: Impacts of Multi-Domain Biofilms and Preventative Measures | Brent Peyton | Center for Biofilm Engineering, Montana State University |
Development of Next Generation PFAS-Free Firefighting Formulations | |||
WP24-4147 | Targeted Interfacial Rheology for Next Generation PFAS-Free Firefighting Foam Formulations | Cari Dutcher | University of Minnesota |
WP24-4357 | Identifying Hydrogen Bonding Networks in Aqueous Surfactant and Additive Solutions to Quantify Surfactant Synergism in Foam Fire Suppression | Katherine Hinnant | U.S. Naval Research Laboratory |
###
The Strategic Environmental Research and Development Program (SERDP) and the Environmental Security Technology Certification Program (ESTCP) harness the latest science and technology to improve the Department of Defense’s environmental performance, reduce costs, and enhance and sustain mission capabilities. The programs respond to energy and environmental technology requirements across the military services. SERDP and ESTCP are independent DoD programs managed jointly to coordinate the full spectrum of research and development efforts, from the laboratory to field demonstration and validation. For more information, visit https://serdp-estcp.mil. Follow us on Twitter, Facebook, and LinkedIn.