The Environmental Security Technology Certification Program (ESTCP) has selected 47 new projects to begin in 2024. These projects responded to the FY 2024 ESTCP Solicitation. The tables below list the new projects for Environmental Restoration, Munitions Response, Installation Energy and Water, Resource Conservation and Resilience, and Weapons Systems and Platforms.
This cohort of projects will focus on demonstrating and validating technologies that address a wide range of environmental and energy challenges for the Department of Defense (DoD), including per- and polyfluoroalkyl substances (PFAS) treatment and management; installation energy and water resilience; underwater unexploded ordnance (UXO) detection, natural and cultural resource management; and safe and sustainable products for maintaining and operating defense assets.
Innovative Technology Transfer Approaches | |||
ER24-8052 | Development of an Interactive, Web-Based Application for Accessing Comprehensive Environmental Regulatory Criteria from CONUS and OCONUS Locations | Lisa Kammer | Weston Solutions, Inc. |
Management of Impacted Soils and Groundwater | |||
ER24-8358 | Bioaccumulation Protocol for Integrating Results from Abiotic and Biotic Materials with Geochemistry for Site-Specific Management at DoD Sites | Kenia Whitehead | GSI Environmental Inc. |
ER24-8246 | Evaluation of Ball Milling as a Destruction Technique for PFAS in Impacted Soil | Kapish Gobindlal | Environmental Decontamination (NZ) Limited |
ER24-8236 | Application of Novel In Situ Flushing Technique for Treatment of PFAS Impacted Soil | Purshotam Juriasingani | Tetra Tech, Inc |
ER24-8200 | Two PFAS Remediation Models for Understanding and Managing PFAS in the Saturated Zone | Charles Newell | GSI Environmental Inc. |
ER24-8187 | Phytoremediation of PFAS-impacted Soil & Groundwater | David Huff | Nutter & Associates Inc. |
ER24-8160 | Framework for Site Specific Source Strength and Leaching at AFFF Sources | Joseph Quinnan | Arcadis US |
ER24-8156 | Thermal Steam Plasma Treatment of Volatile PFAS Emissions from Thermal Destructive Technologies | Stephen Richardson | GSI Environmental Inc. |
ER24-8144 | Field Demonstration of Pile Cloth Media Filtration and Microsorbents to Remove PFAS and Sediment from Surface Water and Stormwater Runoff | Joseph Quinnan | Arcadis US |
ER24-8116 | In Situ Soil Flushing to Reduce PFAS Mass Discharge to Groundwater | Charles Schaefer | CDM Smith |
ER24-8094 | Field Validation of Sampling Methodologies for PFAS | Dung Nguyen | CDM Smith |
ER24-8037 | Lysimeters for PFAS Investigations: Temporal Variability & Representativeness | Charles Schaefer | CDM Smith |
Environmental Restoration | |||
ER24-8303 | Sorbent Onsite Testing Apparatus (SOTA) for Rapid Evaluation of Novel Sorbents | Nicholas Hayman | Naval Information Warfare Center Pacific |
Detection, Classification, Localization, and Remediation of Military Munitions in Underwater Environments | |||
MR24-8267 | Extending the Operational Envelope of the UltraTEM Marine System | Stephen Billings | Black Tusk Geophysics |
MR24-8219 | Evaluation of Sensor Technologies at the Hawaii Munitions Test Range Complex | Margo Edwards | Applied Research Laboratory at the University of Hawaii |
Advancing Technology for Monitoring and Assessment of Natural Resources on DoD Lands | |||
RC24-8248 | Adaptive Wetland Mapper: Generalizable Multi-purpose Tool for Mapping Wetland Cover Types and Ecosystem Services | Iryna Dronova | University of California, Berkeley |
RC24-8239 | A Fusion Approach to Geolocating Natural Resources | Donna Delparte | Idaho State University |
RC24-8162 | Demonstrating Improved Accuracy, Consistency, and Efficiency of DoD Ecosystem Monitoring Using Laser Scanning Technology | E. Louise Loudermilk | USDA Forest Service Southern Research Station |
RC24-8126 | Validation of Automated Monitoring Technology for Reintroduced Populations of the Federally Threatened Eastern Indigo Snake | Wade Ryberg | Texas A&M AgriLife Research |
Advancing Technology for Rapid Survey and Assessment of Cultural Resources on DoD Lands | |||
RC24-8133 | Advancing LiDAR Applications for DoD Cultural Resource Management Through Machine Learning Algorithms for Archaeological Survey and Risk Modeling for Cultural Resource Hazard Assessments | Grant Snitker | NMC, Inc. |
RC24-8054 | tDAR Military Repository: Historic Preservation Data Management Solution for the DoD | Christopher Nicholson | Arizona State University |
Resource Conservation and Resilience | |||
RC24-8265 | Deep Learning to Improve the Effectiveness of Automated Bat Call Classification | Patrick Wolff | U.S. Army Engineer Research and Development Center, Construction Engineering Research Laboratory |
RC24-8222 | Demonstration of Airborne Environmental DNA Analysis for Improving Detection and Surveillance of Threatened and Endangered Species on DoD Lands | Mark Johnson | U.S. Army Engineer Research and Development Center, Construction Engineering Research Laboratory |
Weapons Systems and Platforms | |||
WP24-8294 | Fluorinert Replacements for Slurry Coating | John Latwinas | U.S. Army DEVCOM Armaments Center |
WP24-8271 | Demonstration of In Situ Electrochlorination Technology for Potable Water Disinfection | Jared Church | Naval Surface Warfare Center, Carderock Division |
WP24-8069 | MIL-PRF-24596 Coating with Antimicrobial Properties | Charles White | Naval Surface Warfare Center Carderock Division |
WP24-8060 | Plasma Electrolytic Oxidation (PEO) Coating for USAF Wheels | Michael Froning | Air Force Life Cycle Management Center |
WP24-7993 | Field-scale Demonstration of Second Generation PFAS-free Foams with Various Foam-Delivery Nozzles | Satya Chauhan | Battelle |
Innovative Technology Transfer Approaches | |||
EW24-8152 | Application of Machine Learning for DoD Meter Data Analysis | Jay Tulley | U.S. Army Engineer Research and Development Center, Construction Engineering Research Laboratory |
EW24-8148 | Immersive Environment Retro-commissioning Training Tools | Jay Tulley | U.S. Army Engineer Research and Development Center, Construction Engineering Research Laboratory |
Energy Resilience on DoD Installations | |||
EW24-8207 | Corrosion Mitigation of HVAC Equipment for Energy Resilience | Michael West | Advantek Consulting, Inc. |
EW24-8190 | Coordinated Control of Electric Thermal Storage and Distributed Energy Resources for Enhancing Energy Resilience and Decarbonizing DoD Installations in Cold Climates | Xin Jin | National Renewable Energy Laboratory |
EW24-8139 | Measuring Resilience Process (MRP) Tri-Service Demonstration | Richard Hartman | Air Force Office of Energy Assurance |
EW24-8077 | Variable and Dynamic, High Performance Roof Top Units Comprised of Heating and Cooling Heat Pump Blades from Commodity Components for Resilient, Reliable and Efficient HVAC | Joseph Hagerman | Georgia Institute of Technology |
EW24-8041 | Critical Out-of-Band Resiliency Awareness (COBRA) | Mark Huber | MIT Lincoln Laboratory |
EW24-8006 | DoD Building Controls Design Tool | Joseph Bush | U.S. Army Engineer Research and Development Center, Construction Engineering Research Laboratory |
EW24-7969 | Passive Radiative Cooling to Reduce Energy Consumption, Prevent the Heat Island Effect and Improve Thermal Comfort | Sohrab Godrej | SkyCool Systems Inc. |
Planning for Zero-Emission Heavy Duty Vehicles on DoD Installations | |||
EW24-8183 | Zero Emission Vehicle Adoption Scenario Analysis and Charging Optimization | Amelia Musselman | Lawrence Livermore National Laboratory |
EW24-8131 | Zero Emissions Planning for Heavy-Duty Electrification Research Infrastructure Study (ZEPHER-IS) | Ben Paczkowski | U.S. Army DEVCOM Ground Vehicle Systems Center |
Transition DoD’s Grounds Maintenance Equipment to Zero-Emission Alternatives | |||
EW24-8330 | A Tabletop Study for the Pathway to Achieve Resilient Zero-Emission Grounds Maintenance Equipment | Franklin Holcomb | U.S. Army Engineer Research and Development Center, Construction Engineering Research Laboratory |
Water Resilience on DoD Installations | |||
EW24-8354 | Water Reuse Analysis and Decision Support Tool | Michael Duczynski | U.S. Army Engineer Research and Development Center, Construction Engineering Research Laboratory |
EW24-8310 | Incorporating Contextual Water Security Planning for Improved DoD Installation Resilience | Bradley Machado | U.S. Army Engineer Research and Development Center, Construction Engineering Research Laboratory |
EW24-8306 | Tri- Service Water Security Decision Tool (3X-WSDT) | Madeleine White | NAVFAC EXWC |
EW24-8026 | Water Resilience Assessment | Amelia Servi | MIT Lincoln Laboratory |
EW24-7973 | Long-Term Infrastructure Investment Strategies for Resilience and Sustainment | Christopher Chini | Pacific Northwest National Laboratory |
Engaging Energy Services Companies (ESCOs) and Utilities to Demonstrate Innovative Technologies | |||
EW24-8122 | Digital Additive Manufacturing Process for Customizable and Cost-Effective Panelized Exterior Wall Insulation Retrofit at Detroit Arsenal | Eric Stevens | Ameresco, Inc. |
EW24-7997 | Vehicle-to-Everything (V2X) Technology to Reduce On-Site and Grid Peak Electric Demand and Reduce Energy Costs at DoD Installations | Hung Ngo | Ameresco, Inc. |
###
About SERDP & ESTCP
The Strategic Environmental Research and Development Program (SERDP) and the Environmental Security Technology Certification Program (ESTCP) harness the latest science and technology to improve the Department of Defense’s environmental performance, reduce costs, and enhance and sustain mission capabilities. The programs respond to energy and environmental technology requirements across the military services. SERDP and ESTCP are independent DoD programs managed jointly to coordinate the full spectrum of research and development efforts, from the laboratory to field demonstration and validation. For more information, visit https://serdp-estcp.mil. Follow us on Twitter, Facebook, and LinkedIn.