PFAS Project MeetingCollaborative Life Sciences Building2730 SW Moody AvenuePortland, OR 97201(Printable Agenda)
WEDNESDAY, AUGUST 3, 2016 | |||
---|---|---|---|
0830 | Registration, Breakfast, Poster Set Up | ||
0900 | Welcome and Introduction | Andrea LeesonSERDP and ESTCP | |
0915 | ER-2625: Development of Toxicity Data to Support Toxicity Reference Values for Perfluorinated Compounds (SERDP FY16 New Start) | Michael QuinnU.S. Army Public Health Command | |
1000 | ER-2624: Development of Toxicity Reference Values (TRVs) for Birds Exposed to PFOS, PFOA and Associated Mixtures of Fluorinated Compounds (SERDP FY16 New Start) | Matt SimcikUniversity of Minnesota | |
1045 | Break | ||
1100 | ER-2626: Development of Amphibian Poly- and Perfluoroalkyl Substances Toxicity Reference Values for use in Ecological Risk Assessment at Aqueous Film Forming Foam Sites (SERDP FY16 New Start) | Maria SepulvedaPurdue University | |
1145 | ER-2627: Advancing the Understanding of the Ecological Risk of Per- and Polyfluoroalkyl Substances (SERDP FY16 New Start) | Christopher SaliceTowson University | |
1230 | Lunch | ||
1330 | ER-201633: Characterization of the Nature and Extent of Per- and Polyfluoroalkyl Substance (PFASs) in Environmental Media at DoD Sites for Informed Decision-Making (ESTCP FY16 New Start) | John KornucNAVFAC EXWC | |
1415 | ER-201574-T2: Catalyzing Rapid Information Transfer Among Key Stakeholder on Per- and Polyfluoroalkyl Substances (PFASs) at Contaminated Military Sites (ESTCP) | Jennifer FieldOregon State University | |
1500 | Break | ||
1515 | General Discussion | ||
1615 | Poster Session | ||
1715 | Adjourn |
THURSDAY, AUGUST 4, 2016 | |||
---|---|---|---|
0830 | Registration/Coffee | ||
0900 | ER-2426: Quantification of In Situ Chemical Reductive Defluorination (ISCRD) of Perfluoroalkyl Acids in Groundwater Impacted by AFFFs (SERDP) | Linda LeePurdue University | |
0945 | ER-2425: Development of a Novel Approach for In Situ Remediation of PFC Contaminated Groundwater Systems (SERDP) | Matt SimcikUniversity of Minnesota | |
1030 | Break | ||
1045 | ER-2424: Investigating Electrocatalytic and Catalytic Approaches for In Situ Treatment of Perfluoroalkyl Contaminants in Groundwater (SERDP) | Charles SchaeferCDM Smith | |
1130 | ER-2423: In Situ Treatment Train for Remediation of Perfluoroalkyl Contaminated Groundwater: In Situ Chemical Oxidation of Sorbed Contaminants (ISCO-SC) (SERDP) | Michelle CrimiClarkson University | |
1215 | Lunch | ||
1315 | ER-2422: Bioaugmentation with Vaults: Novel In Situ Remediation Strategy for Transformation of Perfluoroalkyl Compounds (SERDP) | Shaily MahendraUCLA | |
1400 | ER-2305: Novel Microbially-Driven Fenton Reaction for In Situ Remediation of Contaminated Groundwater (SERDP) | Tom DiChristinaGeorgia Institute of Technology | |
1445 | Break | ||
1500 | General Discussion
| Group Discussion | |
1600 | Discussion/Wrap-Up | ||
1615 | Adjourn |