Click here to view SERDP Project Information
Projects Listed Chronologically by Number | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EW-200724: Design, Monitoring, and Validation of a High Performance Sustainable Building (Principal Investigator: Kim Fowler) | ||||||||||||||
EW-200813: Building Integrated Photovoltaic (BIPV) Roofs for Sustainability and Energy Efficiency (Principal Investigator: Peter Ly) | ||||||||||||||
EW-200814: Zero Energy Housing for Military Installations (Principal Investigator: Kim Fowler)
| ||||||||||||||
EW-200818: Dem/Val of Sustainable Energy Production and Use and Environmental Waste Management Using an Innovative Fast Pyrolysis Technology (Principal Investigator: Mr. Paul Wirt) | ||||||||||||||
EW-200821: Dewpoint Evaporative Comfort Cooling (Principal Investigator: Eric Kozubal) | ||||||||||||||
EW-200822: A Liquid-Desiccant Outdoor Air Conditioner for Low-Electricity Humidity Control (Principal Investigator: Eric Kozubal) | ||||||||||||||
EW-200823: Joint Demonstration and Verification of the Performance of Microturbine Power Generation Systems Utilizing Renewable Fuels with the U.S. EPA's Environmental Technology Verification Program (Principal Investigator: Tim Hansen) | ||||||||||||||
EW-200928: Demonstration of a Solar Thermal Combined Heating, Cooling and Hot Water System Utilizing an Adsorption Chiller for DoD Installations (Principal Investigator: Tim Hansen) | ||||||||||||||
EW-200929: Automated Continuous Commissioning of Commercial Buildings (Principal Investigator: Trevor Bailey) | ||||||||||||||
EW-200931: Demonstrating Relative Cost-benefits for the Reuse of DoD Historic and Non-historic Properties Using Scientifically Derived Data (Principal Investigator: David Shiver) | ||||||||||||||
EW-200932: Demonstration and Validation of a Waste-to Energy Conversion System for Fixed DoD Installations (Principal Investigator: Mike Cushman) | ||||||||||||||
EW-200937: Smart Micro-Grid Energy Management Controls for Improved Energy Efficiency and Renewable Energy Integration at DoD Installations (Principal Investigator: Sumit Bose) | ||||||||||||||
EW-200938: Wireless Platform for Energy-Efficient Building Control Retrofits (Principal Investigator: Satish Narayanan) | ||||||||||||||
EW-200939: Distributed Power Systems for Sustainable Energy Resources (Principal Investigator: Stella Oggianu) | ||||||||||||||
EW-200940: Modular Biopower System Providing Combined Heat and Power for DoD Installations (Principal Investigator: King Browne) | ||||||||||||||
EW-201012: Advanced Lighting Controls for Reducing Energy Use and Cost at DoD Installations (Principal Investigator: Satyen Mukherjee) | ||||||||||||||
EW-201013: Subsurface Thermal Energy Storage for Improved Heating and Air Conditioning Efficiency (Principal Investigator: Ron Falta)
| ||||||||||||||
EW-201014: Daylight Redirecting Window Films (Principal Investigator: Raghunath Padiyath) | ||||||||||||||
EW-201015: Scalable Deployment of Advanced Building Energy Management Systems (Principal Investigator: Trevor Bailey) | ||||||||||||||
EW-201016: High Efficiency Reduced Emissions Boiler Systems for Steam, Heat, and Processing (Principal Investigator: Guido Poncia) | ||||||||||||||
EW-201017: Bi-Level Demand-Sensitive LED Street Lighting Systems (Principal Investigator: Saifur Rahman) | ||||||||||||||
EW-201018: Concentrated Solar Air Conditioning for Buildings (Principal Investigator: Kathleen Paulson) | ||||||||||||||
EW-201019: Smart Water Conservation Systems for Irrigated Landscapes (Principal Investigator: Gary Anguiano) | ||||||||||||||
EW-201133: Architectural Daylighting System (Principal Investigator: John Olfelt) | ||||||||||||||
EW-201134: Grid-Parity Solar Power for Department of Defense Installations (Principal Investigator: Roy Shaw) | ||||||||||||||
EW-201135: Coupling Geothermal Heat Pumps (GHP) with Underground Seasonal Thermal Energy Storage (Principal Investigator: Chuck Hammock) | ||||||||||||||
EW-201136: Air Source Cold Climate Heat Pump (Principal Investigator: Bill Hutzel) | ||||||||||||||
EW-201137: LDDX: A High-Efficiency Air Conditioner for DoD Buildings (Principal Investigator: Andrew Lowenstein) | ||||||||||||||
EW-201138: Innovative Phase Change Approach for Significant Energy Savings (Principal Investigator: Aly Shaaban) | ||||||||||||||
EW-201139: High Performance Energy-Efficient Cool Metal Roof Assemblies Utilizing Building Integrated Renewable Solar Energy Technologies for New and Retrofit Building Construction (Principal Investigator: Robert Scichilli) | ||||||||||||||
EW-201140: Microgrid Enabled Distributed Energy Solutions for DoD Installations (Principal Investigator: Teri Hall) | ||||||||||||||
EW-201141: Dynamic Exterior Lighting for Energy and Cost Savings in DoD Installations (Principal Investigator: Satyen Mukherjee) | ||||||||||||||
EW-201142: Energy Performance Monitoring and Optimization System for DoD Campuses (Principal Investigator: Trevor Bailey) | ||||||||||||||
EW-201143: Demonstration of Skyline Solar, Inc.'s High Gain Solar (HGS) Technology for Renewable, Distributed Energy Generation (Principal Investigator: Marc Finot) | ||||||||||||||
EW-201144: Demonstration & Testing of ClimaStat® for Improved DX Air-conditioning Efficiency (Principal Investigator: Mike West) | ||||||||||||||
EW-201145: Solar CHP - Combined Heat & Power Using the Infinia Concentrated Solar Power System (Principal Investigator: Jason Modrell) | ||||||||||||||
EW-201146: Concentrating Photo-Voltaic System for DoD Rooftop Installations (Principal Investigator: Deborah Jelen) | ||||||||||||||
EW-201147: Advanced Micro-Grid Energy Management Coupled with Integrated Volt/VAR Control for Improved Energy Efficiency, Energy Security, and Power Quality at DoD Installations (Principal Investigator: Herman Wiegman) | ||||||||||||||
EW-201148: Solar Air Heating Metal Roofing for Re-Roofing, New Construction, and Retrofit (Principal Investigator: John Archibald) | ||||||||||||||
EW-201149: Energy Efficient Phase Change Materials (PCM) Insulation (Principal Investigator: Nicholas Josefik) | ||||||||||||||
EW-201150: Systems Approach to Improved Facility Energy Performance (Principal Investigator: Jim Miller) | ||||||||||||||
EW-201151: Exhaust Hood and Air Makeup Air Optimization (Principal Investigator: David Underwood) | ||||||||||||||
EW-201152: Converting Constant Volume, Multizone Air Handling Systems To Energy Efficient Variable Air Volume Multizone Systems (Principal Investigator: David Schwenk) | ||||||||||||||
EW-201153: Full-Scale Evaluation of an Energy Foundation for Buildings (Principal Investigator: Karen Henry) | ||||||||||||||
EW-201154: Field Validation of Microencapsulated Phase Change Material Slurry as Heat Transfer Fluid (Principal Investigator: Sean Morefield) | ||||||||||||||
EW-201155: Integrated Water Planning through Building Level Cascade of Water Use (Principal Investigator: Elisabeth Jenicek) | ||||||||||||||
EW-201236: Demonstration of Plasma Lighting for High Wattage applications (Principal Investigator: Daniel Nguyen) | ||||||||||||||
EW-201237: Converged Energy Management Control System (EMCS) Proof of Concept (Principal Investigator: Paul Vettoretti) | ||||||||||||||
EW-201238: NDW Cognitive Energy Management System (CEMS) (Principal Investigator: Jeffrey Johnson) | ||||||||||||||
EW-201239: Modeling & Verifying Aircraft Paint Hangar Airflow to Reduce Green House Gas and Energy Usage while Protecting Occupational Health (Principal Investigator: Kathleen Paulson) | ||||||||||||||
EW-201240: Demonstrate Energy Component of the Installation Master Plan using Net Zero Installation Virtual Testbed (Principal Investigator: Alexander Zhivov) | ||||||||||||||
EW-201241: Kinetic Super-Resolution Long-Wave Infrared (LWIR) Thermography Diagnostic for Building Envelopes (Principal Investigator: Jim Miller) | ||||||||||||||
EW-201242: Zinc Bromide Flow Battery Installation for Islanding and Backup Power (Principal Investigator: Ryan Faries) | ||||||||||||||
EW-201243: Optimal Scheduling of Air Force Demonstration Plug-in Electric Vehicles (Principal Investigator: Doug Black) | ||||||||||||||
EW-201245: Distributed Storage Inverter and Legacy Generator Integration plus Renewables Solution for Microgrids (Principal Investigator: Slobodon Krstic) | ||||||||||||||
EW-201246: Sodium-Metal-Halide Battery Energy Storage for DoD Installations (Principal Investigator: Dan Cohee)
| ||||||||||||||
EW-201247: Grid-interactive Renewable Energy Generation System with DC-link Battery Storage Integration Capable of Hybrid Microgrid Operation to Increase Energy Security on DoD Installations (Principal Investigator: Colin Schauder) | ||||||||||||||
EW-201248: Solar Cogeneration of Electricity and Hot Water at DoD Installations (Principal Investigator: Ratson Morad) | ||||||||||||||
EW-201249: Morgan Solar Inc 100kW Scalable Sun Simba HCPV Demonstration on DoD Lands (Principal Investigator: Stefen Mryskog) | ||||||||||||||
EW-201250: Increasing Efficiency by Maximizing Electrical Output (Principal Investigator: Edward Eveleth) | ||||||||||||||
EW-201251: Conversion of Low Quality Waste Heat to Electric Power with Small Scale Organic Rankine Cycle (ORC) Engine/Generator Technology (Principal Investigator: Tim Hansen) | ||||||||||||||
EW-201252: Demonstration Program for Low-Cost, High-Energy-Saving Dynamic Windows (Principal Investigator: Brandon Tinianov) | ||||||||||||||
EW-201253: Installation of a Nanotechnology Membrane HVAC System (Principal Investigator: Brian Johnson) | ||||||||||||||
EW-201254: Optimizing Operational Efficiency: Integrating Energy Information Systems and Model-Based Diagnostics (Principal Investigator: Mary Ann Piette) | ||||||||||||||
EW-201255: Integrated Control for Building Energy Management (Principal Investigator: Yan Lu) | ||||||||||||||
EW-201256: Automated Demand Response for Energy Sustainability (Principal Investigator: Steve Gabel) | ||||||||||||||
EW-201257: Decision Support Tool for Deep Energy Efficiency Retrofits in DoD Installations (Principal Investigator: Stella Oggianu) | ||||||||||||||
EW-201258: Energy Reduction through Real-Time Electricity Monitoring (Principal Investigator: Megan Erickson) | ||||||||||||||
EW-201259: Rapid Energy Modeling Workflow Demonstration Project (Principal Investigator: John Sullivan) | ||||||||||||||
EW-201260: Electronic Auditing Tool with Geometry Capture (Principal Investigator: Daniel Macumber) | ||||||||||||||
EW-201261: Rapid Building Assessment Proposal (OUTBRIEF) (Principal Investigator: Domenic Armano) | ||||||||||||||
EW-201262: Tools for Building Energy Asset Management (BEAM) (Principal Investigator: Yan Lu) | ||||||||||||||
EW-201263: Model-Driven Energy Intelligence (Principal Investigator: Lianna Kiff) | ||||||||||||||
EW-201301: Soitec 1MW Concentrated Photovoltaic (CPV) Demonstration Projects for On-Site Distributed Power Generation (Principal Investigator: Joseph Thorpe)
| ||||||||||||||
EW-201332: Data Center Liquid-Cooling: 60% Cooling Savings, Waste-Heat Recovery and 1 Year Payback (Principal Investigator: Steve Branton) | ||||||||||||||
EW-201333: Secure Network of Assured Power Enclaves (Principal Investigator: Gregory Brainard) | ||||||||||||||
EW-201334: Waste Gasification System for Fixed Installation On-Site Distributed Generation (Principal Investigator: Mike Hart) | ||||||||||||||
EW-201335: Real-Time Itemized Electricity Consumption Intelligence for DoD Bases (Principal Investigator: Henry Chen) | ||||||||||||||
EW-201336: Collaborative Building Energy Management and Control (Principal Investigator: Yan Lu) | ||||||||||||||
EW-201337: Naval District Washington Steam Trap Monitoring System (Principal Investigator: Jeffrey Johnson) | ||||||||||||||
EW-201338: Demonstration and Testing of an EER Optimizer System for DX Air-Conditioners (Principal Investigator: Mike West) | ||||||||||||||
EW-201339: Innovative Acoustic Sensor Technologies for Leak Detection in Challenging Pipe Types (Principal Investigator: Gary Anguiano) | ||||||||||||||
EW-201340: Secure Automated Microgrid Energy System (Principal Investigator: Kevin Meagher) | ||||||||||||||
EW-201341: Demonstration of Innovative, Cost-Effective, Micro-Cell-Based, Highly Concentrated Photovoltaic (HCPV) System Energy Technology with Optional Storage Capabilities on DoD Installations (Principal Investigator: Kris Miner) | ||||||||||||||
EW-201342: Optimized Decision Support for Portfolio Energy Investment (Principal Investigator: Sudhakar Reddy) | ||||||||||||||
EW-201343: Demonstrating Enhanced Demand Response Program Participation for Naval District Washington (Principal Investigator: Gregory White) | ||||||||||||||
EW-201344: High Efficiency Dehumidification System (Principal Investigator: Dahtzen Chu) | ||||||||||||||
EW-201345: Climate Management System (CMS) for Corrosion Control Facilities (CCFs) (Principal Investigator: Brian Adair) | ||||||||||||||
EW-201346: Demonstration of the Zero Emission Distributed Generation and Storage (DGS) System (Principal Investigator: Deborah Jelen) | ||||||||||||||
EW-201347: Immersion Cooling of Electronics in DoD Installations (Principal Investigator: Magnus Herrlin) | ||||||||||||||
EW-201348: Demonstration of a High-Efficiency Evaporative Cooler for Improved Energy Efficiency in DoD Data Centers (Principal Investigator: Thomas Butcher) | ||||||||||||||
EW-201349: Central Plant Optimization for Waste Energy Reduction (Principal Investigator: Girija Parthasarathy) | ||||||||||||||
EW-201350: Portsmouth Naval Shipyard Microgrid and Ancillary Services (Principal Investigator: Anthony Colonnese) | ||||||||||||||
EW-201351: ROOFER Energy Performance Assessment and Course of Action Analyses (Principal Investigator: Jorge Flores-Davila) | ||||||||||||||
EW-201352: DC Microgrid Building Energy Management Platform for Improved Energy Efficiency, Energy Security, and Operating Costs (Principal Investigator: John Saussele) | ||||||||||||||
EW-201401: Market Aware High Performance Buildings Participating in Fast Load Response Utility Programs with a Single Open Standard Methodology (Principal Investigator: James Boch)
| ||||||||||||||
EW-201402: Visualization of Energy Monitoring, Benchmarking, Modeling, and Project Generation through Integration of the Comprehensive Army Master Planning System (CAMPS) Dashboard with the Net Zero Installation Tool (NZI Tool) (Principal Investigator: Rumanda Young) | ||||||||||||||
EW-201404: Cost-Effective Islanding of Grid-Tied PV Using Advanced Energy Storage (Principal Investigator: Shauna McCartney) | ||||||||||||||
EW-201405: Continuous Industrial Control System (ICS) Security Situational Awareness Tool (CISSAT) (Principal Investigator: Stephen Davis)
| ||||||||||||||
EW-201406: Building Performance Optimization while Empowering Occupants toward Environmentally Sustainable Behavior through Continuous Monitoring and Diagnostics (Principal Investigator: Vivian Loftness) | ||||||||||||||
EW-201407: Demonstration of a Building Automation System Embedded Performance Degradation Detector Using Virtual Water/Air Flow Meters (Principal Investigator: Li Song) | ||||||||||||||
EW-201408: Demonstration of Energy Savings in Commercial Buildings for Tiered Trim and Respond Method in Resetting Static Pressure for VAV Systems (Principal Investigator: Xiaohui Zhou) | ||||||||||||||
EW-201409: Rapid Deployment of Optimal Control for Building HVAC Systems Using Innovative Software Tools and a Hybrid Heuristic/Model-Based Control Approach (Principal Investigator: Allan Daly) | ||||||||||||||
EW-201410: Software-Defined Wireless Decentralized Building Management System (Principal Investigator: Anthony Colonnese) | ||||||||||||||
EW-201411: Solving Low Delta T Syndrome in Hydronic Systems (Principal Investigator: Michael Cummings) | ||||||||||||||
EW-201510: Demonstration of Ice Pigging Technology to Remove Biofilms in Water Distribution Systems (Principal Investigator: Steven Fann) | ||||||||||||||
EW-201511: Automated Aerosol-Sealing of Building Envelopes (Principal Investigator: Mark Modera) | ||||||||||||||
EW-201512: Demonstration and Cost Analysis of a Building Retrofit using High-Performance Insulation (Principal Investigator: Tapan Patel)
| ||||||||||||||
EW-201513: Validating the COOLNOMIX AC and Refrigeration Compressor Control Retrofit (Principal Investigator: Bryan Urban) | ||||||||||||||
EW-201514: Latent Energy Storage Systems (Principal Investigator: Shayne Rolfe) | ||||||||||||||
EW-201515: Gas Engine-driven Heat Pump (GHP) Cold Climate Field Demonstration (Principal Investigator: Patricia Rowley) | ||||||||||||||
EW-201516: Thermally Assisted High Temperature Heat Pump (Principal Investigator: John Archibald) | ||||||||||||||
EW-201517: Energy Reduction Using Epoxy Coatings for Sealing Leaking Compressed Air Systems (Principal Investigator: Gary Anguiano) | ||||||||||||||
EW-201518: Energy and Water Efficiency Improvements for Dishrooms in Military Dining Facilities (Principal Investigator: Frank Johnson) | ||||||||||||||
EW-201519: Utilization of Advanced Conservation Voltage Reduction (CVR) for Energy Reduction on DoD Installations (Principal Investigator: Brandon Stites) | ||||||||||||||
EW-201577-T2: Building Energy Technologies: Creating a Path for Implementation on Installations (Principal Investigator: Charles Purcell) | ||||||||||||||
EW-201578-T2: Technical Transfer of Net Zero Planner Tool from Research to Production Platform (Principal Investigator: Richard Liesen) | ||||||||||||||
EW-201600: Fort Belvoir Energy Security Microgrid (Principal Investigator: Darrell Massie) | ||||||||||||||
EW-201601: Micro-auctioning Control for Energy Generation and Consumption (Principal Investigator: Julian Lamb) | ||||||||||||||
EW-201602: Modular, Secure, and Replicable Microgrid Control System for Generation and Storage Management at Military Installations (Principal Investigator: Michael Stadler) | ||||||||||||||
EW-201603: Strategic Microgrid Controls for Closely Sited Military Facilities (Principal Investigator: Deborah Jelen) | ||||||||||||||
EW-201604: Maximized Utilization of Renewables and Market Participation in a Reconfigured, Cyber-Secure Microgrid (Principal Investigator: Charles Morris) | ||||||||||||||
EW-201605: Transportable Microgrid with Energy Storage (Principal Investigator: Robert Schainker) | ||||||||||||||
EW-201606: Hybrid Microgrid with High Penetration Wind for Islanding and High Value Grid Services (Principal Investigator: David Altman) | ||||||||||||||
EW-201607: Critical Energy Infrastructure Cyber Defense-in-Depth (Principal Investigator: Kevin Jordan) | ||||||||||||||
EW-201608: Cyber-Security Integrity for Electric Grid Facilities Management (Principal Investigator: Daniel Quinlan) | ||||||||||||||
EW-201609: Behavior Based Information Management - Facilities Management (BBIM-FM) (Principal Investigator: Tapan Patel) |