July 25-26, 2012 Seattle, WA
Wednesday, July 25, 2012 | |||
---|---|---|---|
0800 | Registration & Coffee/Tea Service | ||
0830 | Welcome and Introduction Workshop Objectives and Structure(Plymouth Room) | Andrea LeesonSERDP and ESTCP | |
0845 | SERDP and ESTCP Twenty-two Years of Sediment Management Research and Development | Andrea LeesonSERDP/ESTCP | Tim ThompsonSEE LLC |
0915 | Sediment Site Restoration: Current Status and Barriers to Achieving those Goals – Regulatory Perspective | Steve EllsU.S. EPA | |
0945 | Sediment Site Restoration: Current Status and Barriers to Achieving those Goals – Army Perspective | John WakemanU.S. Army | |
1015 | Coffee Break | ||
1030 | National Perspective on Sediment Restoration Technologies | Paul SchroederERDC | |
1100 | U.S. Navy RPM Perspective on Sediment Restoration
| Michael PoundU.S. Navy | |
1130 | Long Term Operations (LTO) and Long Term Monitoring (LTM) Considerations | Victor MagarENVIRON | |
1200 | Lunch | ||
1230 | Breakout Session I Discussions: Data Gaps
| Breakout Groups | |
1500 | Refreshment Break | ||
1515 | Continue Breakout Session I | Breakout Groups | |
1610 | Break | ||
1615 | Reconvene General Session: Recap of Day/Overview for Next Day (Fireside Area) | Andrea LeesonSERDP and ESTCP | |
1630 | Reception with Poster Session(Fireside Area) | ||
1800 | Adjourn |
Thursday, July 26, 2012 | |||
---|---|---|---|
0800 | Coffee/Tea Service | ||
0830 | Report from Breakout Session I(Plymouth Room) | Breakout Session Chairs | |
0915 | Breakout Session II Discussions: Development and Prioritization of Research Needs and Technology Transfer Opportunities
| Breakout Groups | |
1115 | Coffee Break | ||
1145 | Reports from Breakout Session II(Plymouth Room) | Breakout Session Chairs | |
1225 | Closing Summary and Remarks | Andrea LeesonSERDP and ESTCP | |
1230 | Workshop Adjourn |