Click here to view ESTCP Project Information
Projects Listed Chronologically by Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RC-1394: Automated Acoustic Identification of Bats (Principal Investigator: Dr. Joseph Szewczak) | ||||||||||||||||
RC-1413: Defense Coastal/Estuary Research Program (Principal Investigator: Dr. Patricia Cunningham) | ||||||||||||||||
RC-1471: Mapping Habitat Connectivity for Multiple Rare, Threatened and Endangered Species on and around Military Installations (Principal Investigator: Dr. Aaron Moody) | ||||||||||||||||
RC-1474: Managing Declining Pine Stands For The Restoration Of Red-Cockaded Woodpecker Habitat (Principal Investigator: Dr. Joan Walker) | ||||||||||||||||
RC-1475: An Ecoinformatic Approach to Developing Recovery Goals and Objectives (Principal Investigator: Dr. William Fagan) | ||||||||||||||||
RC-1477: A Risk Assessment Framework for Defining Scientifically-Defensible Recovery Goals for Listed Species (Principal Investigator: Dr. Jonathan Horne) | ||||||||||||||||
RC-1542: Identification and Management of Multiple Threats to Rare and Endangered Plant Species (Principal Investigator: Dr. Bernd Blossey) | ||||||||||||||||
RC-1547: Development of a Watershed Modeling System for Fort Benning Using the USEPA BASINS Framework (Principal Investigator: Mr. Anthony Donigian) | ||||||||||||||||
RC-1645: The Potential for Restoration to Break the Grass/Fire Cycle in Dryland Ecosystems in Hawaii (Principal Investigator: Dr. Susan Cordell) | ||||||||||||||||
RC-1646: Development and Use of Genetic Methods for Assessing Aquatic Environmental Condition and Recruitment Dynamics of Native Stream Fishes on Pacific Islands (Principal Investigator: Dr. Michael Blum) | ||||||||||||||||
RC-1647: Characterization of Emissions and Air Quality Modeling for Predicting the Impacts of Prescribed Burns at DoD Lands (Principal Investigator: Dr. Mehmet Odman) | ||||||||||||||||
RC-1648: New Tools for Estimating and Managing Local/Regional Air Quality Impacts of Prescribed Burns (Principal Investigator: Dr. Wayne Miller) | ||||||||||||||||
RC-1649: Advanced Chemical Measurements of Smoke from DoD Prescribed Burns (Principal Investigator: Dr. Timothy Johnson) | ||||||||||||||||
RC-1656: Development of Adaptive Management Tools to Guide Habitat Allocation for At-Risk Species (Principal Investigator: Dr. Michael Jones) | ||||||||||||||||
RC-1692: Assisted Migration as a Management Tool in Coastal Ecosystems Threatened by Sea Level Rise (Principal Investigator: Dr. Loretta Battaglia) | ||||||||||||||||
RC-1693: Temporal and Spatial Patterns of Pine Mortality in the Southeastern United States (Principal Investigator: Dr. Joan Walker) | ||||||||||||||||
RC-1694: Development of Ecological Reference Models and an Assessment Framework for Streams on the Atlantic Coastal Plain (Principal Investigator: Dr. Michael Paller) | ||||||||||||||||
RC-1695: Developing and Testing a Robust, Multi-Scale Framework for the Recovery of Longleaf Pine Understory Communities (Principal Investigator: Dr. John Orrock) | ||||||||||||||||
RC-1696: Developing Dynamic Reference Models and a Decision Support Framework for Southeastern Ecosystems: An Integrated Approach (Principal Investigator: Mr.Robert Mitchell) | ||||||||||||||||
RC-1699: Integrated Climate Change and Threatened Bird Population Modeling to Mitigate Operations Risk on Florida Military Installations (Principal Investigator: Dr. Igor Linkov) | ||||||||||||||||
RC-1700: Effects of Near-Term Sea-Level Rise on Coastal Infrastructure (Principal Investigator: Dr. Joseph Donoghue) | ||||||||||||||||
RC-1701: Risk Quantification for Sustaining Coastal Military Installation Assets and Mission Capabilities (Principal Investigator: Ms. Kelly Burks-Copes) | ||||||||||||||||
RC-1702: Shoreline Evolution and Coastal Resiliency at Two Military Installations: Investigating the Potential for and Impacts of Loss of Protecting Barriers (Principal Investigator: Dr. Robert Evans) | ||||||||||||||||
RC-1703: A Methodology for Assessing the Impact of Sea Level Rise on Representative Military Installations in the Southwestern United States (Principal Investigator: Dr. Bart Chadwick)
| ||||||||||||||||
RC-1721: Understanding and Combating the Fire-Enhancing Impact of Non-Native Annuals in Desert Scrub through the Tools of Population and Landscape Ecology (Principal Investigator: Dr. Claus Holpzafel) | ||||||||||||||||
RC-1722: Integrated Spatial Models of Non-Native Plant Invasion, Fire Risk, and Wildlife Habitat to Support Conservation on Military and Adjacent Lands in the Arid Southwest (Principal Investigator: Dr. Brett Dickson) | ||||||||||||||||
RC-1723: Predictive Tools to Manage Altered Fire Regimes Caused by Plant Invasions in the Mojave Desert (Principal Investigator: Dr. Janelle Downs) | ||||||||||||||||
RC-1724: Hydroecology of Intermittent and Ephemeral Streams: Will Landscape Connectivity Sustain Aquatic Organisms in a Changing Climate? (Principal Investigator: Dr. Julian Olden) | ||||||||||||||||
RC-1725: Watershed to Local Scale Characteristics and Function of Intermittent and Ephemeral Streams on Military Lands (Principal Investigator: Mr. David Cooper) | ||||||||||||||||
RC-1726: Structure and Function of Ephemeral Streams in the Arid and Semiarid Southwest: Implications for Conservation and Management (Principal Investigator: Dr. Juliet Stromberg) | ||||||||||||||||
RC-1727: An Ecohydrology Approach to Managing Intermittent and Ephemeral Streams on Department of Defense Lands in the Southwestern United States (Principal Investigator: Ms. Lainie Levick) | ||||||||||||||||
RC-1728: Fugitive Dust Emissions: Development of a Real-time Monitor (Principal Investigator: Dr. Thomas Holsen) | ||||||||||||||||
RC-1729: Characterizing and Quantifying Emissions and Transport of Fugitive Dust Emissions Due to Department of Defense Activities (Principal Investigator: Dr. John Gillies) | ||||||||||||||||
RC-1730: Development of a Windbreak Dust Predictive Model and Mitigation Planning Tool (Principal Investigator: Dr. Eric Pardyjak)
| ||||||||||||||||
RC-1731: Purifying and Testing Gecko Skin Compounds, a Promising Attractant for Small Brown Treesnakes (Principal Investigator: Dr. Julie Savidge) | ||||||||||||||||
RC-1732: Development of Non-Prey Baits for Delivery of Acetaminophen to Brown Treesnakes (Boiga irregularis) on Guam (Principal Investigator: Dr. Peter Savarie) | ||||||||||||||||
RC-1733: A Phylogenetic Strategy for Identifying a Biological Control Agent for Non-Native Populations of the Brown Treesnake (Boiga irregularis) (Principal Investigator: Dr. Jonathan Richmond) | ||||||||||||||||
RC-1767: Measurement and Modeling of Fugitive Dust from Off-Road DoD Activities (Principal Investigator: Dr. Larry Wagner) | ||||||||||||||||
RC-2109: Identifying Indicators of State Change and Forecasting Future Vulnerability in Alaskan Boreal Ecosystems (Principal Investigator: Dr. Edward Schuur) | ||||||||||||||||
RC-2110: Addressing the Impacts of Climate Change on U.S. Army Alaska with Decision Support Tools Developed through Field Work and Modeling (Principal Investigator: Dr. Thomas Douglas) | ||||||||||||||||
RC-2111: Improved Understanding of Permafrost Controls on Hydrology in Interior Alaska by Integration of Ground-Based Geophysical Permafrost Characterization and Numerical Modeling (Principal Investigator: Dr. Michelle Walvoord) | ||||||||||||||||
RC-2112: Deep Mapping Teuthivorous Whales and Their Prey Fields (Principal Investigator: Dr. Kelly Benoit-Bird) | ||||||||||||||||
RC-2113: Behavioural Ecology of Cetaceans: The Relationship of Body Condition with Behavior and Reproductive Success (Principal Investigator: Dr. Patrick Miller) | ||||||||||||||||
RC-2114: Behavioral Ecology of Deep-Diving Odontocetes in the Bahamas (Principal Investigator: Dr. Kim Parsons for Dr. Diane Claridge) | ||||||||||||||||
RC-2115: Developing Tools for Ecological Forestry and Carbon Management in Longleaf Pine (Principal Investigator: Dr. Lisa Samuelson)
| ||||||||||||||||
RC-2116: Statistically Rigorous Carbon Stock Predictions of Forest Restoration in the Southern United States (Principal Investigator: Dr. Duncan Wilson)
| ||||||||||||||||
RC-2117: Developing Novel Ecosystems that Enhance Carbon Storage, Native Biodiversity, and Human Mobility in Lowland Hawaiian Forests (Principal Investigator: Dr. Rebecca Ostertag) | ||||||||||||||||
RC-2118: Modeling the Carbon Implications of Ecologically Based Forest Management (Principal Investigator: Dr. Matthew Hurteau )
| ||||||||||||||||
RC-2119: Endangered Butterflies as a Model System for Managing Source-Sink Dynamics on Department of Defense Lands (Principal Investigator: Dr. Elizabeth Crone) | ||||||||||||||||
RC-2120: Sources and Sinks: Elucidating Mechanisms, Documenting Patterns, and Forecasting Impacts (Principal Investigator: Dr. Joshua Lawler)
| ||||||||||||||||
RC-2121: Using a Hierarchical Approach to Model Regional Source-Sink Dynamics for Neotropical-Nearctic Songbirds to Inform Management Practices on Department of Defense Installations (Principal Investigator: Dr. Peter Marra) | ||||||||||||||||
RC-2154: Odontocete Cetaceans: Quantifying Behavioral Ecology and Response to Predators Using a Multi-Species Approach (Principal Investigator: Dr. Andrew Read) | ||||||||||||||||
RC-2155: Multi-Scale Approach to Understanding Source-Sink Dynamics of Amphibians (Principal Investigator: Dr. Raymond Semlitsch) | ||||||||||||||||
RC-2202: Methods for Assessment of Species Richness and Occupancy Across Space, Time, Taxonomic Groups, and Ecoregions (Principal Investigator: Dr. Erica Fleishman)
| ||||||||||||||||
RC-2203: Predicting, Measuring, and Monitoring Aquatic Invertebrate Biodiversity on Dryland Military Bases (Principal Investigator: Dr. David Lytle) | ||||||||||||||||
RC-2204: Decision-Scaling: A Decision Framework for DoD Climate Risk Assessment and Adaptation Planning (Principal Investigator: Dr. Casey Brown) | ||||||||||||||||
RC-2205: Assessing Climate Change Impacts for DoD Installations in the Southwest United States During the Warm Season (Principal Investigator: Dr. Christopher Castro) | ||||||||||||||||
RC-2206: Understanding Data Needs for Vulnerability Assessment and Decision-Making to Manage Vulnerability of DoD Installations to Climate Change (Principal Investigator: Dr. Richard Moss) | ||||||||||||||||
RC-2232: Climate Change Impacts and Adaptation on Southwestern DoD Facilities (Principal Investigator: Dr. Raphael Sagarin) | ||||||||||||||||
RC-2240: Development of an Environmental Metagenetics Approach for Monitoring Aquatic Biodiversity (Principal Investigator: Dr. David Lodge)
| ||||||||||||||||
RC-2242: Climate Change Impacts to Department of Defense Installations (Principal Investigator: Dr. Veerabhadra Kotamarthi) | ||||||||||||||||
RC-2243: Patterns and Processes: Monitoring and Understanding Plant Diversity in Frequently Burned Longleaf Pine Landscapes (Principal Investigator: Dr. Joseph O'Brien) | ||||||||||||||||
RC-2245: Defense Coastal / Estuarine Research Program (DCERP) (Principal Investigator: Dr. Pat Cunningham)
| ||||||||||||||||
RC-2326: Restoration of Soil Microbial Function Following Degradation on Department of Defense Lands: Mediating Biological Invasions in a Global Change Context (Principal Investigator: Dr. Kristina Stinson) | ||||||||||||||||
RC-2327: Role of the Soil Microbial Community in Sagebrush (Artemisia tridentata) and Squirreltail (Elymus elmoides) Seedling Establishment in Cheatgrass-invaded Habitats (Principal Investigator: Dr. Paul Dijkstra)
| ||||||||||||||||
RC-2328: Controls Regulating Biological Nitrogen Fixation in Longleaf Pine Ecosystems: the role of Fire and Military Training (Principal Investigator: Dr. Nina Wurzburger) | ||||||||||||||||
RC-2329: Achieving Dryland Restoration Through the Deployment of Enhanced Biocrusts to Improve Soil Stability, Fertility and Native Plant Recruitment (Principal Investigator: Dr. Nichole Barger) | ||||||||||||||||
RC-2330: Soil Microbial Communities: Critical Roles in Control of Non-Native Invasive Species and Restoration of Ecosystem Functions (Principal Investigator: Dr. James Bever) | ||||||||||||||||
RC-2334: The Impact of Sea-Level Rise and Climate Change on Department of Defense Installations on Atolls in the Pacific Ocean (Principal Investigator: Dr. Curt Storlazzi) | ||||||||||||||||
RC-2335: Advancing Best Practices for the Formulation of Localized Sea Level Rise/Coastal Inundation Extremes' Scenarios for Military Installations in the Pacific Islands (Principal Investigator: Dr. John Marra) | ||||||||||||||||
RC-2336: Impacts of Changing Climate on Pacific Island-based Defense Installations (Principal Investigator: Dr. Jeffrey Donnelly) | ||||||||||||||||
RC-2337: Behavioural Ecology of Cetaceans: The Relationship of Body Condition with Behavior and Reproductive Status (Principal Investigator: Dr. Patrick Miller) | ||||||||||||||||
RC-2340: Water Resources on Guam: Potential impacts and adaptive response to climate change for Department of Defense Installations (Principal Investigator: Dr. Stephen Gingerich) | ||||||||||||||||
RC-2432: The Impact of Non-Native Predators on Pollinators and Native Plant Reproduction in a Hawaiian Dryland Ecosystem (Principal Investigator: Dr. Christina Liang) | ||||||||||||||||
RC-2433: Recovery of Native Plant Communities and Ecological Processes Following Removal of Non-native, Invasive Ungulates from Pacific Island Forests (Principal Investigator: Dr. Creighton Litton) | ||||||||||||||||
RC-2434: Seed Dispersal Networks and Novel Ecosystem Functioning in Hawaii (Principal Investigator: Dr. Jeffrey Foster) | ||||||||||||||||
RC-2436: Improving Design Methodologies and Assessment Tools for Building on Permafrost in a Warming Climate (Principal Investigator: Mr. Kevin Bjella) | ||||||||||||||||
RC-2437: Developing Smart Infrastructure for a Changing Arctic Environment using Distributed Fiber-Optic Sensing Methods (Principal Investigator: Dr. Jonathan Ajo-Franklin) | ||||||||||||||||
RC-2441: Restoring Function to a Novel Ecosystem in the Presence of One of the World's Most Destructive Invasive Species (Principal Investigator: Dr. Haldre Rogers) | ||||||||||||||||
RC-2447: Control and Mitigation of Aquatic Invasive Species in Pacific Island Streams (Principal Investigator: Dr. Michael Blum) | ||||||||||||||||
RC-2508: Conserving Threatened Plants in a Non-stationary World: A Predictive Framework for Assessing Risks and Guiding Management (Principal Investigator: Dr. Dov Sax) | ||||||||||||||||
RC-2509: Empirical Dynamics: A New Paradigm for Understanding and Managing Species and Ecosystems in a Non-Stationary Nonlinear World (Principal Investigator: Dr. George Sugihara) | ||||||||||||||||
RC-2510: Global Change, Vulnerability and Resilience: Management Options for an Uncertain Future (Principal Investigator: Dr. Craig Allen) | ||||||||||||||||
RC-2511: Flow-population Models for Tracking Non-stationary Changes in Riparian and Aquatic Ecosystems (Principal Investigator: Dr. David Lytle) | ||||||||||||||||
RC-2512: Evaluating the Use of Spatially Explicit Population Models to Predict Conservation Reliant Species in Nonanalogue Future Environments on DoD Lands (Principal Investigator: Dr. Brian Hudgens) | ||||||||||||||||
RC-2513: Effects of Global Change on Extreme Precipitation and Flooding: New Approaches to IDF and Regional Flood Frequency Estimation (Principal Investigator: Dr. Dennis Lettenmaier) | ||||||||||||||||
RC-2514: Linked Rainfall and Runoff Intensity-Duration-Frequency in the Face of Climate Change and Uncertainty (Principal Investigator: Dr. Yonas Demissie) | ||||||||||||||||
RC-2515: Changes in Climate and its Effect on Timing of Snowmelt and Intensity-Duration-Frequency Curves (Principal Investigator: Dr. Anna Wagner) | ||||||||||||||||
RC-2516: Climate-informed Estimation of Hydrologic Extremes for Robust Adaptation to Non-stationary Climate (Principal Investigator: Dr. Casey Brown) | ||||||||||||||||
RC-2517: Incorporation of the Effects of Future Anthropogenically-Forced Climate Change in Intensity-Duration-Frequency Design Values (Principal Investigator: Dr. Ken Kunkel) | ||||||||||||||||
RC-2643: Improving Parameterization of Combustion Processes in Coupled Fire-Atmosphere Models through Infrared Remote Sensing (Principal Investigator: Dr. Scott L. Goodrick) | ||||||||||||||||
RC-2546: Next-Generation Intensity-Duration-Frequency Curves Considering Spatiotemporal Non-Stationarity in Climate, Intense Precipitation Events, and Snowmelt (Principal Investigator: Mark Wigmosta) | ||||||||||||||||
RC-2633: Assessing White-nose Syndrome And Non-Stationary Changes On Bat Populations On And Near DoD Installations In The West (Principal Investigator: Sarah Olson) RC-2634: Effects of Climate Change on Plague Exposure Pathways and Resulting Disease Dynamics (Principal Investigator: Tonie Rocke) | ||||||||||||||||
RC-2635: Leptospirosis in Endangered Island Foxes and California Sea Lions: Outbreak Prediction and Prevention in a Changing World (Principal Investigator: James Lloyd-Smith) RC-2636: Climate Changes Impacts on Fire Regimes, Plant Invasions, and Tick-Borne Diseases (Principal Investigator: Brian Frederick Allan) RC-2637: Understanding Climatic Controls of Blacklegged Ticks and Lyme Disease: Experiments and Models to Quantify Risk in a Changing Climate (Principal Investigator: Richard Ostfeld) RC-2638: Effects of Climate on Host-pathogen Interactions in Chytridiomycosis (Principal Investigator: Corinne Richards-Zawacki) RC-2639: The Role of Phenology and Phenology Change in the Transmission of Arthropod-Borne Diseases: Implications for Management on Military Lands (Principal Investigator: Sharon Bewick) RC-2640: Fundamental Measurements and Modeling of Prescribed Fire Behavior in the Naturally Heterogeneous Fuel Beds of Southern Pine Forests (Principal Investigator: David Weise) | ||||||||||||||||
RC-2641: Multi-scale Analyses of Wildland Fire Combustion Processes in Open-canopied Forests using Coupled and Iteratively Informed Laboratory-, Field-, and Model-based Approaches (Principal Investigator: Nicholas Skowronski) | ||||||||||||||||
RC-2642: Examination of Wildland Fire Spread at Small Scales Using Direct Numerical Simulations and Frequency Comb Laser Diagnostics (Dr. Peter Hamington) | ||||||||||||||||
RC-2643: Improving Parameterization of Combustion Processes in Coupled Fire-Atmosphere Models through Infrared Remote Sensing (Principal Investigator: Dr. Scott Goodrick) | ||||||||||||||||
RC-2644: Advancing Best Practices for the Analysis of the Vulnerability of Military Installations in the Pacific Basin to Coastal Flooding under a Changing Climate (Principal Investigator: John Marra) | ||||||||||||||||
RC-2650: Assessing the Impacts of Climate and Land Use/Land Cover Change on Valley Fever Incidence (Principal Investigator: Dr. Vicken Etyemezian)
| ||||||||||||||||
RC-2651: Ignition, Propagation, and Emissions of Smoldering Combustion: Experimental Analysis and Physics Based Modelling(Principal Investigator: Dr. David Blunck) |