SERDP Projects
Title | Investigator | Products Available | Program | Status |
WP-2143: Eliminating Lead, RDX, and AP in a Castable, EMMS-Configured Propellant while Maintaining Performance | Bradley Sleadd NSWC Indian Head | SERDP | Complete | |
WP-2147: Self-Remediating Energetic Fills Based on Cyclic Dinitroureas | Roxanne Quintana Naval Air Warfare Center, Weapons Division | SERDP | Complete | |
WP-2208: GrIMEx (Green IM Explosive): Development of Novel IM Comp B Replacements Based on Green TNT and RDX Replacements | Sarah Headrick BAE Systems OSI | SERDP | Complete | |
WP-2209: Melt-Castable Formulations Containing DAAF as Replacements for Comp B | Philip Leonard Los Alamos National Lab | SERDP | Complete | |
WP-2331: MEMS-enabled Reliable Submunition (MERS) | Charles Robinson U.S. Army ARDEC | SERDP | Complete | |
WP-2332: Nitration Enzyme Toolkit for the Biosynthesis of Energetic Materials | David Graham Oak Ridge National Laboratory | SERDP | Complete | |
WP-2333: Applying Synthetic Biology Principles to Increase Biocellulose (BC) Production | Mark Fuller CB&I Federal Services | SERDP | Complete | |
WP-2339: Generating a Synthetic Biology Toolbox for Nitroorganics | Jon Magnuson Pacific Northwest National Laboratory | SERDP | In Progress | |
WP-2400: Environmentally Sustainable Liquid Gas Generator Formulations | Nora Dimas Aerojet | SERDP | Complete | |
WP-2401: Development of Low-Toxicity Liquid Propellant System for Orbital/Sub-Orbital Applications | Joey Clubb Naval Air Warfare Center, Weapons Division | SERDP | In Progress | |
WP-2406: Isocyanate-free Solid Rocket Motor Propellant Binders Inspired by Nature | Andrew Nelson AFRL | SERDP | Complete | |
WP-2406 Follow-on: Tactical Solid Rocket Motor Propellant Systems that Eliminate Isocyanates and Ammonium Perchlorate | Andrew Nelson Naval Air Warfare Center, Weapons Division | SERDP | In Progress | |
WP-2407: The Development of Novel Environmentally Sustainable Binders for Energetic Formulations | Matthew Burk Nalas Engineering Services, Inc. | SERDP | In Progress | |
WP-2443: Synthesis and Evaluation of Tetrazole-Based Binder Systems in Pyrotechnics | Jesse Sabatini U.S. Army Research Laboratory | SERDP | In Progress | |
WP-2444: Environmentally sustainable cast-cure binder systems | Joseph Lenhart U.S. Army Research Laboratory | SERDP | In Progress | |
WP-2445: Diels Alder Cures: Isocyanate Replacement and Polymer Remediation | Mark Mason Naval Air Warfare Center, Weapons Division | SERDP | In Progress | |
WP-2518: Environmentally Sustainable Gasless Delay Compositions For Fuzes | Jay Poret ARDEC Pyro | SERDP | In Progress | |
WP-2519: Environmentally Benign Multi-Component Delay System with Tunable Propagation Characteristics | Matthew Puszynski Innovative Materials & Processes LLC | SERDP | In Progress | |
WP-2604: Alternative Mixing Technology for Environmentally Friendly Plastic Bonded Explosive Formulations | Eric Beckel U.S. Army ARDEC | SERDP | In Progress | |
WP-2605: Environmentally Conscious Process Development for the Production of Composite Propellants and Explosives | Mike Miller Resodyn Corporation | SERDP | In Progress | |
WP-2606: Spray Coating of Binders | Russell Broad U.S. Army ARDEC | SERDP | Complete | |
WP-2610: Novel Laser Diagnostic Approaches for Evaluating Emissions from Metal-Based Energetic Formulations | Waruna Kulatilaka Texas A&M University | SERDP | Complete | |
WP-2611: Methods for Characterizing Near-Field Emissions from Energetics and Pyrotechnics | Kevin McNesby Army Research Laboratory, Aberdeen Proving Ground | SERDP | In Progress | |
WP-2612: Exploratory Development of Energetic Combustion Characterization Apparatus | David Decker NSHE Research Institute | SERDP | Complete | |
WP-2613: Optical Diagnostics for Evaluating Emissions from Metal-Based Energetic Formulations | Claresta Dennis Naval Air Warfare Center, Weapons Division | SERDP | Complete | |
WP-2614: Electrochemical Demilitarization of Energetics | Mark Fuller CB&I Federal Services | SERDP | Complete | |
WP-2615: Recycling and Demilitarization of Military Munitions | Paul Hintze NASA - KSC | SERDP | Complete | |
WP-2616: Environmentally Sound and Safe Military Munition Demilitarization | ALLAN DOKHAN Physical Sciences | SERDP | Complete | |
WP-2631: Safer Resonant Acoustic Manufacturing for High Volume Pyrotechnics | Eric Miklaszewski Naval Surface Warfare Center, Crane Division | SERDP | In Progress | |
WP-2632: Manufacture of Ordnance by In-Situ Resonant Acoustic Mixing | Matthew Paesch Naval Surface Warfare Center, Indian Head | SERDP | In Progress | |
WP-2748: Mechanochemical Preparation of Organic Nitro Compounds | Edward Dreizin New Jersey Institute of Technology | SERDP | Complete | |
WP-2749: The Development of a Solvent-Free Process to Prepare DNAN | David Chavez Los Alamos National Laboratory | SERDP | Complete | |
WP-2750: Development of Solvent-Free Nitration Processes using tert-Butyl Nitrite | David Boruta Naval Surface Warfare Center, Indian Head | SERDP | Complete | |
WP-2751: Continuous solventless photochemical nitration using nitrogen dioxide | John Zevenbergen, TNO | SERDP | Complete | |
WP18-1193: An Integral Hypergolic Hybrid-Solid Fuel Ramjet Concept for AP-Free High Performance Tactical Rocket Motors | Mark Pfeil, Aviation and Missile Research, Development, and Engineering Center | SERDP | In Progress | |
WP18-1203: MTNI-based Replacement for Comp B in a Printed M67 Grenade | Karl Oyler U.S. Army ARDEC | SERDP | In Progress | |
WP18-1299: A "Green" Propylnitroguanidine (PrNQ) Based Solution for Comp B Applications | Chase Munson U.S. Army Research Laboratory | SERDP | In Progress | |
WP18-1409: Scalable Synthesis Development of MBANF | Sarah Headrick BAE Systems | SERDP | In Progress | |
WP19-1105: Development of Pyrophoric Foam Materials for Environmentally-Benign Pyrotechnics | Zhaohua Luan U.S. Army CCDC Armaments Center | SERDP | In Progress | |
WP19-1145: Additive Manufactured Gun Propellants from UV Curable Nitrocellulose based Resins | Zachary Doorenbos Naval Air Warfare Center, Weapons Division | SERDP | In Progress | |
WP19-1163: On-Command Pyrotechnic Light Emission Through Controlled Electromagnetic Irradiation | Eric Miklaszewski Naval Surface Warfare Center, Crane Division | SERDP | In Progress | |
WP19-1196: Feasibility of a Thermoelectric Generator for a Reduced Environmental Impact Electronic Flare | Joost van Lingen TNO | SERDP | In Progress | |
WP19-1215: Industrial Life Cycle Management Technologies for Candidate Emerging Munitions Constituents | Steven Larson Engineer Research and Development Center | SERDP | In Progress | |
WP19-1246: Additive Manufacturing of Gun Propellants using Vibration Assisted Direct Write Printing | Steven Son Purdue University | SERDP | In Progress | |
WP19-1255: High Color Purity Low Smoke Solvent-free Multi-color Signal Flares | Richard Bouma TNO | SERDP | In Progress | |
WP19-1287: Lithium Based Red Colorants in Environmentally Friendly Pyrotechnical Illuminants | Thomas Klapoetke University of Munich | SERDP | In Progress | |
WP19-1300: Environmentally Friendly 3D Printed Propulsion Charge | Jared Moretti U.S. Army ARDEC | SERDP | In Progress | |
WP19-1338: Ambient reactive extrusion (ARE) for design and manufacture of novel, environmentally friendly gun propellant formulations for additive manufacturing | Jason Robinette CCDC ARL | SERDP | In Progress | |
WP19-1372: Solving ambient performance SeaSalt obscurants | Joost van Lingen TNO | SERDP | In Progress | |
WP19-1383: Mechanochemical Nitration of Organic Compounds | Ed Dreizin New Jersey Institute of Technology | SERDP | In Progress | |
WP19-1392: Development of Methodologies for Measuring and Predicting Emissions from Metal-Containing Propellants, Pyrotechnics, and Explosives | Kevin McNesby Army Research Laboratory, Aberdeen Proving Ground | SERDP | In Progress | |
WP20-1010: Reduction of Acidic and Toxic Waste Streams in Explosives Manufacturing Using Electrochemical Nitration | Matthew Burk Nalas Engineering Services, Inc. | SERDP | In Progress | |
WP20-1020: Demilitarization of hexachloroethane-containing smoke ammunition by sublimation and carbonization. | Matthew Davis Naval Air Warfare Center, Weapons Division | SERDP | In Progress | |
WP20-1110: Innovative, Scalable and Sustainable Bio-manufacturing Routes to Precursors of the High Explosive HNIW (CL-20) | Nigel Scrutton University of Manchester | SERDP | In Progress | |
WP20-1125: Retrobiosynthetic Design and Genome Mining for Renewable Energetic Materials | Ben Gordon Massachusetts Institute of Technology | SERDP | In Progress | |
WP20-1151: Biological Production of Thermal Stabilizers | David Graham Oak Ridge National Laboratory | SERDP | In Progress | |
WP20-1215: Reaction Acceleration of Military Relevant Energetic Compounds and Precursors through Confined Volume Methodologies | Patrick Fedick Naval Air Warfare Center, Weapons Division | SERDP | In Progress | |
WP20-1391: Sustainable, Low Cost Production of Biosynthetic 1,2,4-Butanetriol and Butanetriol Trinitrate | Benjamin Harvey Naval Air Warfare Center, Weapons Division | SERDP | In Progress |
ESTCP Demonstrations
Title | Investigator | Products Available | Program | Status |
WP-200730: Elimination of Perchlorate Oxidizers from Pyrotechnic Flare Compositions | David Dye Naval Surface Warfare Center, Crane Division | ESTCP | Complete | |
WP-200836: Proof-of-Principle Study to Replace RDX in LOVA-Style Propellant Formulations Intended for Use as a Perchlorate-Free Replacement Grain in Cartridge Actuated Devices | Todd Allen Naval Surface Warfare Center, Indian Head | ESTCP | Complete | |
WP-201110: Elimination of Perchlorate Oxidizers from Incendiary Projectile Compositions | Jared Moretti U.S. Army ARDEC | ESTCP | Complete | |
WP-201223: Scale-up and Formulation of Green Insensitive DEMN Based Secondary Explosives | Omar Abbassi U.S. Army ARDEC | ESTCP | In Progress | |
WP-201413: 105mm M67 Propelling Charge Improvement Program: Eliminate Lead Contamination by Propellant Replacement with PAP7993-Modified Green Propellant | Paul Henderson U.S. Army ARDEC | ESTCP | Complete | |
WP-201507: Green Processing of Energetic Materials Using Resonant Acoustic Mixing Technology | Andrew Nelson Naval Air Warfare Center, China Lake | ESTCP | In Progress | |
WP-201508: One Step No Waste Composition C-4 Production | John Centrella U.S. Army ARDEC | ESTCP | Complete | |
WP-201509: Demonstration of DBX-1 as an Alternative to RD-1333 Lead Azide | Soleimar Oliva Naval Surface Warfare Center | ESTCP | In Progress | |
WP-201619: DBX-1 as Replacement for Lead Azide and Lead Styphnate in M6 and M7 Blasting Caps | Neha Mehta U.S. Army ARDEC | ESTCP | In Progress | |
WP-201623: Manufacturing via Advanced Flow Reactor Technology | Omar Abbassi U.S. Army ARDEC | ESTCP | In Progress | |
WP-201625: Demonstration of Novel Green Electrical Solid Propellant for Army Tactical Rocket Propulsion | Patrick Taylor U.S. Army ARDEC | ESTCP | In Progress | |
WP18-5038: Low Emission Thermal Processing of Munitions Constituents | Erik Tolmachoff Naval Air Warfare Center, Weapons Division | ESTCP | In Progress | |
WP18-5262: Demonstration of Green Delay with T-10 Performance | Zachary Doorenbos Naval Air Warfare Center, Weapons Division | ESTCP | In Progress | |
WP20-5045: Green M213/M228 Fuze | Natasha Khatri U.S. Army CCDC Armaments Center | ESTCP | In Progress |