May 6-10, 2013Potomac Institute for Policy Studies901 N. Stuart Street, Suite 200 (Mezzanine Level)Arlington, VA 22203Tel: 571-372-6565
Monday, May 6, 2013 | ||
---|---|---|
Time | Topic/Title | Speaker |
1045 | ER-1606: Development of Biomarkers for Assessing In Situ RDX Biodegradation Potential (SERDP) | Alison CupplesMichigan State University |
1130 | ER-1498: Sustainable Range Management of RDX and TNT by Phytoremediation with Engineered Plants (SERDP) | Neil BruceUniversity of York |
1215 | Lunch | |
1245 | ETC and STC meet with Environmental Restoration Program Manager (Closed Door) | |
1345 | ER-1435: Identification and Characterization of Natural Sources of Perchlorate (SERDP) | Paul HatzingerCB&I |
1430 | ER-1686: Integrated Field-Scale, Lab-Scale, and Modeling Studies for Improving Our Ability to Assess the Groundwater to Indoor Air Pathway at Chlorinated Solvent-Impacted Groundwater Sites (SERDP) | Paul JohnsonArizona State University |
1515 | Break | |
1530 | ER-1750: The Biology of Bioavailability: The Role of Functional Ecology in Exposure Processes (SERDP) | Todd BridgesERDC |
1615 | ETC and STC meet with Environmental Restoration Program Manager(Closed Door) | |
1700 | Adjourn |
Tuesday, May 7, 2013 | ||
---|---|---|
Time | Topic/Title | Speaker |
0900 | ER-1552: Measurement and Modeling of Ecosystem Risk and Recovery for In Situ Treatment of Contaminated Sediments (SERDP) | Richard LuthyStanford University |
0945 | ER-1735: Fully In Silico Calibration of Empirical Predictive Models for Environmental Fate Properties of Novel Munitions Compounds (SERDP) | Paul TratnyekOregon Health & Science University |
1030 | Break | |
1045 | ER-1736: Development of an Environmental Fate Simulator for New and Proposed Military-unique Munition Compounds (SERDP) | Eric WeberU.S. EPA |
1130 | ER-1734: Developing Quantum Chemical and Polyparameter Models for Predicting Environmentally Significant Parameters for New Munitions Compounds (SERDP)ER-1688: Improving Understanding of the Fate and Transport of Munitions Constituents to Enhance Sustainability of Operational Ranges (SERDP) | Dominic Di Toro and Herb AllenUniversity of Delaware |
1245 | Lunch | |
1315 | ETC and STC meet with Environmental Restoration Program Manager (Closed Door) | |
1415 | ER-2128: Characterization of the Fate and Biotransformation of Fluorochemicals in AFFF-Contaminated Groundwater at Fire/Crash Testing Military Sites (SERDP) | Jennifer FieldOregon State University |
1500 | ER-2126: Behavior of Perfluoroalkyl Chemicals in Contaminated Groundwater (SERDP) | Christopher HigginsColorado School of Mines |
1545 | Break | |
1600 | ER-2127: Remediation of Perfluoroalkyl Chemicals in Contaminated Groundwater (SERDP) | Qingguo HuangUniversity of Georgia |
1645 | ETC and STC meet with Environmental Restoration Program Manager (Closed Door) | |
1730 | Adjourn |
Wednesday, May 8, 2013 | ||
---|---|---|
Time | Topic/Title | Speaker |
0900 | ER-1742: Mechanisms and Permanence of Sequestered Pb and As in Soils: Impact on Human Bioavailability (SERDP) | Nicholas BastaOhio State University |
0945 | ER-201120: Development of an Expanded, High-ReliabilityCost and Performance Database for In-Situ RemediationTechnologies (ESTCP) | Travis McGuireGSI Environmental Inc. |
1030 | Break | |
1045 | ER-1770: Lead and Antimony Speciation in Shooting Range Soils: Molecular Scale Analysis, Temporal Trends and Mobility (SERDP) | Thomas TrainorUniversity of Alaska Fairbanks |
1130 | ER-201123: Generation of Biodegradation-Sorption Barriers for Munitions Constituents (ESTCP) | Robert BordenNorth Carolina State University |
1215 | Lunch | |
1245 | ETC and STC meet with Environmental Restoration Program Manager (Closed Door) | |
1345 | ER-2129: Secondary Impacts of In Situ Remediation on Groundwater Quality and Post-treatment Management Strategies (SERDP) | Kurt PennellTufts University |
1430 | ER-2131: Numerical Modeling of Post-Remediation Impacts of Anaerobic Bioremediation on Groundwater Quality (SERDP) | Bob BordenNorth Carolina State University |
1515 | Break | |
1530 | ER-2130: Assessing the Potential Consequences of Subsurface Bioremediation: Fe-oxide Bioreductive Processes and the Propensity for Contaminant-colloid Co-transport and Media Structural Breakdown (SERDP) | Philip JardineUniversity of Tennessee |
1615 | ETC and STC meet with Environmental Restoration Program Manager (Closed Door) | |
1700 | Adjourn |
Thursday, May 9, 2013 | ||
---|---|---|
Time | Topic/Title | Speaker |
0900 | ER-1685: Coupled Diffusion and Reaction Processes in Rock Matrices: Impact on Dilute Groundwater Plumes (SERDP) | Charles SchaeferShaw Environmental |
0945 | ER-1613: Predicting DNAPL Source Zone and Plume Response Using Site-Measured Characteristics (SERDP) | Michael AnnableUniversity of Florida |
1030 | Break | |
1045 | ER-1738: The Importance of Sorption in Low-permeability Zones on Chlorinated Solvent Plume Longevity in Sedimentary Aquifers (SERDP) | Richelle Allen-KingUniversity at Buffalo |
1130 | ER-1740: Basic Research Addressing Contaminants in Low Permeability Zones (SERDP) | Tom SaleColorado State University |
1215 | Lunch | |
1245 | ETC and STC meet with Environmental Restoration Program Manager (Closed Door) | |
1345 | ER-201129: Development and Validation of a Quantitative Framework and Management Expectation Tool for the Selection of Bioremediation Approaches at Chlorinated Solvent Sites (ESTCP) | Carmen LebrónNAVFAC EXWC |
1430 | ER-1743: PAH Interactions with Soil and Effects onBioaccessibility and Bioavailability to Humans (SERDP) | Yvette Lowney Exponent |
1515 | Break | |
1530 | ETC and STC meet with Environmental Restoration Program Manager (Closed Door) | |
1600 | Adjourn |
Friday, May 10, 2013 | |
---|---|
Time | Topic/Title |
0900 | ESTCP Environmental Restoration FY14 Preproposal Downselect (Closed Door Meeting) |
1030 | Break |
1045 | ESTCP Environmental Restoration FY14 Preproposal Downselect (continued) |
1200 | Lunch |
1245 | ESTCP Environmental Restoration FY14 Preproposal Downselect (continued) |
1430 | Break |
1445 | ESTCP Environmental Restoration FY14 Preproposal Downselect (continued) |
1630 | Adjourn |