For mobile, landscape view is recommended.
Craig Tobias | |
Complete Biodegradation of Insensitive High Explosive Compounds | Jim A. Field |
Integrative Approach to Quantifying Fate of Munitions Constituents on Training Ranges | Katerina Dontsova |
Influence of Environmental Factors on Fate and Transport of Insensitive Munitions (IM) Constituents | Juliana Araujo |
Mark Fuller | |
Sorption and Reductive Degradation of Munitions Constituents by Biochar | Pei Chiu |
Bioaugmentation for Enhanced Mitigation of Explosives in Surface Soil | Fiona Crocker |
Wenqing Xu | |
Understanding Why RDX Persists in Soils and Developing Technologies to Prevent Transport of RDX and NTO from Testing and Training Ranges | Timothy Cary |
Insoluble Jarosite Immobilization Technology for Firing Range Soils Contaminated with Lead | Mark Chappell |
Validation of Sample Extraction and Analysis Techniques for Simultaneous Determination of Legacy and IM Constituents | Rebecca Crouch |
Residual Low-Order Detonation Particle Characteristics from IMX-104 Mortar Rounds | Matthew Bigl |
Phytoremediation of Explosives from Contaminated Soil by Transgenic Grass | Neil Bruce |
Validation of Command Detonation Munitions Residues Testing | Samuel Beal |
Environmental Impact of DNAN and NTO on Plants | Timothy Cary |
Effects of Soil Properties on Toxicity of the Insensitive Munitions DNAN and NTO to Earthworms | Michael Simini |
Accumulation of Insensitive Munitions Compounds in Ryegrass and Earthworms | Guilherme Lotufo |
Paul Tratnyek | |
Neil Sturchio | |
Aerobic Degradation of NTO and DNAN by Methanotrophic Bacteria | Mark Fuller |
Katerina Dontsova |