For mobile, landscape view is recommended.
0730 | Registration | |
0830 | Greetings and Objectives | Al Larkins, NAOC Anne Andrews & Herb Nelson, SERDP/ESTCP |
Technology Overview Session | ||
---|---|---|
0855 | Overview of ESTCP Live Site Initiative (presentation) | Herb Nelson, ESTCP |
0920 | Advanced Classification Accreditation Status (presentation) | Jordan Adelson, Navy |
0945 | Munitions Response Advanced Classification: A Regulator’s Perspective (presentation) | Tracie White, CO Department of Public Health and Environment |
1010 | Break | |
1030 | Current Status of Implementing Advanced Sensors and Classification Methods (presentation) | Christopher Evans, USACE |
1110 | Current Status of Implementing Advanced Sensors and Classification Methods (presentation) | Steve Hurff, NAVFAC |
1145 | Remarks/Announcements | |
1200 | Lunch (on your own) | |
Classification Implementation Results Session | ||
1330 | Overview of Geophysical Classification for Munitions Response UFP-QAPP Template (presentation) | Ed Corl, NAVSEA Laboratory Quality and Accreditation Office |
1350 | SLO Project Summary and Lessons Learned (presentation) | David Wright, CH2M HILL |
1410 | Advanced Sensors in Dynamic Mode – Detection and Anomaly Reduction Methods (presentation) | Tom Bell, Leidos |
1430 | State-of-the-art in Analysis of Cued Data (presentation) | Len Pasion, Black Tusk Geophysics |
1450 | Update on MetalMapper and TEMTADS (presentation) | Bart Hoekstra, Geometrics |
1510 | Challenges and Pitfalls of Transitioning Advanced Classification to the Production Environment (presentation) | Craig Murray, Parsons |
1530 | Break | |
1545 | Panel Discussion on Technology Transfer | |
1700 | Adjourn | |
1800 | Poster Session (Denver West Marriott Hotel) |
Outdoor Technology Demonstrations (Denver Federal Center) | ||
---|---|---|
0900 | MetalMapper | Geometrics |
TEMTADS 2X2 | Geometrics | |
TEM-8G | Battelle | |
Man-Portable Vector (MPV) Time-Domain EMI Sensor | Black Tusk Geophysics | |
One Pass EM Towed Array for Detection / Discrimination (OPTEMA) | White River | |
1200 | Lunch (on your own) | |
Tutorial Sessions (These sessions will be offered concurrently, registration required) | ||
1330 | Denver Federal Center: | |
| Dean Keiswetter, Acorn SI | |
| Jordan Adelson, Navy | |
1330 | Denver West Marriott: | |
| John Hathaway, Pacific Northwest National Laboratory | |
16:30 | Adjourn |
Note: Bus service will be provided June 10 and June 11 between the Denver Marriott West and the Denver Federal Center.