August 13-14, 2013 Arlington, VA
| Tuesday, August 13, 2013 | ||
|---|---|---|
| 0800 | Registration/Breakfast | |
| 0830 | Welcome and IntroductionWorkshop Objectives and Structure | Andrea LeesonSERDP and ESTCP | 
| 0835 | SERDP and ESTCP Summary of Contaminated Groundwater Research and Demonstrations (Summary Document) | Andrea LeesonSERDP and ESTCP(Presentation) | 
| 0850 | Overview of NRC Report  | Michael KavanaughGeosyntec(Presentation)  | 
| 0920 | Defense Environmental Restoration Program Study | Catherine VogelNoblis | 
| 0940 | A RPM's Roadmap for Remedial Technology Selection | Michael PoundU.S. Navy(Presentation)  | 
| 1000 | Break | |
| 1015 | Challenges in Modeling Long Term Behavior at Contaminated Sites | Ronald FaltaClemson University(Presentation)  | 
| 1040 | How Monitoring Fits Into Long Term Management of Contaminated Groundwater Sites | Charles NewellGSI Environmental(Presentation)  | 
| 1105 | Enhanced Attenuation | Robert BordenSolutions-IES(Presentation)  | 
| 1130 | Emerging Contaminants | Charles SchaeferCB&I (Presentation)  | 
| 1155 | Lunch | |
| 1300 | Breakout Session I Discussions: Data Gaps | Breakout Groups | 
| 1530 | Break | |
| 1600 | Poster Session  | |
| 1730 | Adjourn | |
 
| Wednesday, August 14, 2013 | ||
|---|---|---|
| 0800 | Breakfast | |
| 0830 | Regulatory Perspective | John WilsonU.S. EPA (Presentation - 1) (Presentation - 2)  | 
| 0900 | Reports from Breakout Session I | Breakout Session Chairs | 
| 1000 | Open Discussion | |
| 1015 | Break | |
| 1030 | Breakout Session II Discussions: Development and Prioritization  Research Needs and Technology Transfer Opportunities | Breakout Groups | 
| 1200 | Lunch | |
| 1230 | Breakout Session II Discussion (cont’d) | Breakout Groups | 
| 1430 | Break | |
| 1515 | Breakout Session II Reports | Breakout Session Chairs | 
| 1645 | Closing Remarks | Andrea LeesonSERDP and ESTCP | 
| 1700 | Adjourn | |
