For mobile, landscape view is recommended.
Spates Hall, 214 McNair Rd, Fort Myer, Arlington, VA
WEDNESDAY, DECEMBER 10, 2014 | |||
---|---|---|---|
0830 | Registration/Coffee | ||
0900 | Welcome and IntroductionWorkshop Objectives and Structure | Andrea LeesonSERDP and ESTCP(Presentation) | |
0915 | User Needs and Challenges | Gunarti CoghlanNAVFAC HQ(Presentation) | |
0945 | Overview of Regulatory Perspective | Kathy DaviesEPA Region 3 | |
1015 | Break | ||
1030 | Summary of the Current State of the Science and Lessons Learned | Hans StrooStroo Consulting, LLC(Presentation) | |
Site Characterization and Monitoring Session | |||
1100 | Geophysical Tools and Their Use in Fractured Media | Lee SlaterRutgers University(Presentation) | |
1130 | Using Mass Flux to Predict Plume and Remediation Response | Michael AnnableUniversity of Florida(Presentation) | |
1200 | Lunch | ||
1300 | ER-201209: Methods for Minimization and Management of Variability in Long-Term Groundwater Monitoring Results (ESTCP) | Tom McHughGSI Environmental(Presentation) | |
1330 | ER-2531: Role of Acidophilic Methanotrophs in Long Term Natural Attenuation of VOCs in Low pH Aquifers (SERDP) | Paul HatzingerCB&I Federal Services | |
1400 | ER-201121: Direct Push Optical Screening Tool for High Resolution, Real Time Mapping of Chlorinated Solvent DNAPL Architecture (ESTCP) | Murray EinarsonHaley & Aldrich(Presentation) | |
1430 | DNAPL Source Zone Architecture Key Implications | Linda AbriolaTufts University(Presentation) | |
1500 | Break | ||
Performance Assessment, Optimization & Decision Support | |||
1515 | ER-1740: Basic Research Addressing Contaminants in Low Permeability Zones (SERDP) | Tom SaleColorado State University(Presentation) | |
1545 | ER-2308: Practical Assessment and Optimization of Redox Based Groundwater Remediation Technologies (SERDP) | Paul Tratnyek Oregon Health & Science(Presentation) | |
1615 | ER-2309: Development of Field Methodology to Rapidly Detect Dehalococcoides and Dehalobacter Spp. Genes On-Site (SERDP) | Alison CupplesMichigan State University(Presentation) | |
1645 | Poster Session Reception | ||
1800 | Adjourn |
THURSDAY, DECEMBER 11, 2014 | |||
---|---|---|---|
0830 | Registration/Coffee | ||
Performance Assessment, Optimization & Decision Support (cont’d) | |||
0900 | ER-2310: A Practical Approach for Remediation Performance Assessment and Optimization at DNAPL sites for Early Identification and Correction of Problems Considering Uncertainty (SERDP) | Jack ParkerUniversity of Tennessee(Presentation) | |
0930 | ER-2312: Advanced Environmental Molecular Diagnostics to Assess, Monitor, and Predict Microbial Activities at Complicated Chlorinated Solvent Sites (SERDP) | Frank LöfflerUniversity of Tennessee(Presentation) | |
1000 | ER-2313: Forecasting Effective Site Characterization and Early Remediation Performance (SERDP) | Michael KavanaughGeosyntec | |
1030 | Break | ||
1045 | ER-201120: Development of an Expanded, High-Reliability Cost and Performance Database for In-Situ Remediation Technologies (ESTCP) | Travis McGuireGSI Environmental | |
1115 | ER-201425: Validation of Biotechnology for Quantifying the Abundance and Activity of Vinyl-Chloride Oxidizers in Contaminated Groundwater (ESTCP) | Tim MattesUniversity of Iowa(Presentation) | |
1145 | Lunch and Poster Session | ||
1245 | ER-201426: A Practical Approach for Modeling Matrix Diffusion Effects in REMChlor (ESTCP) | Ron FaltaClemson University | |
1315 | ER-2419: High Resolution Delineation of Contaminant Concentrations, Biogeochemical Processes, and Microbial Communities in Saturated Subsurface Environments (SERDP) | Andrew JacksonTexas Tech University(Presentation) | |
1345 | ER-201428: Long-Term Performance Assessment at a Highly Characterized and Instrumented DNAPL Source Area Following Bioaugmentation (ESTCP) | Charles SchaeferCDM Smith(Presentation) | |
1415 | Break | ||
Remediation Technologies | |||
1430 | ER-201210: Designing, Assessing, and Demonstrating Sustainable Bioaugmentation for Treatment of DNAPL Sources in Fractured Bedrock (ESTCP) | Charles SchaeferCDM Smith(Presentation) | |
1500 | ER-201429: Performance of Two Technologies to Control Difficult-to-Treat Matrix Diffusion Zones: Post-Bioremediation Sustained Treatment and MNA in Low Permeability Units (ESTCP) | Travis McGuireGSI Environmental Inc. | |
1530 | ER-201430: A Rigorous Demonstration of Environmental Fracturing in LowPermeability Media (ESTCP) | Tamzen MacbethCDM Smith(Presentation) | |
1600 | General Discussion
| Group Discussion(Presentation) | |
1630 | Adjourn |
FRIDAY, DECEMBER 12 2014 | |||
---|---|---|---|
0830 | Coffee | ||
Remediation Technologies (cont’d) | |||
0900 | ER-201129: Quantitative Framework for the Selection of BioremediationApproaches (ESTCP) | Carmen LebronLebron Consulting(Presentation) | |
0930 | ER-201328: Contaminant Flux Reduction Barriers for Managing Difficult-to-Treat Source Zones in Unconsolidated Media (ESTCP) | Chuck NewellGSI Environmental Inc.(Presentation) | |
1000 | ER-201325: Electrokinetic-Enhanced (EK-Enhanced) Amendment Delivery for Remediation of Low Permeability and Heterogeneous Materials (ESTCP) | Evan CoxGeosyntec(Presentation) | |
1030 | ER-201124: In Situ Biogeochemical Transformation of Chlorinated Solvents (ESTCP) | Pat EvansCDM Smith | |
1100 | Break | ||
1115 | FY15 SERDP New Start ProjectsGeneral Discussion
| Andrea LeesonSERDP and ESTCP(Presentation) | |
1230 | Adjourn |