March 25-27, 2015
Little Creek Conference Center, Building 3430JEB Little Creek, Norfolk, VA(Printable Agenda)
Wednesday, March 25, 2015 | ||
---|---|---|
0830 | Registration/Coffee and Tea | |
0900 | Welcome and IntroductionWorkshop Objectives and Structure | Andrea LeesonSERDP and ESTCP |
0920 | Sediment RAOs and Remediation Goals in an Urban Water Body Environment:
| Matthew StepienNAVFAC Cecilia Landin CH2M HILL |
0950 | ER-2538: Development of A Passive Multisampling Method to Measure Dioxins/Furans and Other Contaminant Bioavailability in Aquatic Sediments (SERDP FY15 New Start) | Rainer LohmannUniversity of Rhode Island(Presentation) |
1010 | ER-2539: Development of an In Situ Passive Sampler for the Detection and Remediation of Explosive Compounds (SERDP FY15 New Start) | Penny VlahosUniversity of Connecticut(Presentation) |
1030 | Break | |
1045 | ER-2540: Actively Shaken In-Situ Passive Sampler Platform for Methylmercury and Organics (SERDP FY15 New Start) | Upal GhoshUniversity of Maryland Baltimore County(Presentation) |
1105 | ER-2541: Multipurpose Sediment Passive Sampler with Improved Tissue Mimicry to Measure the Bioavailable Fraction (SERDP FY15 New Start) | Paul EdmistonABSMaterials, Inc.(Presentation) |
1125 | ER-2542: Optimization of Integrative Passive Sampling Approaches for Use in the Epibenthic Environment (SERDP FY15 New Start) | Jason BeldenOklahoma State University(Presentation) |
1145 | Lunch | |
1245 | ER-2543: Nanofiber-Enabled, Multi-Target Passive Sampling Device for Determination of the Freely-Dissolved Sediment Pore Water Concentrations of Organic Contaminants (SERDP FY15 New Start) | Andres MartinezThe University of Iowa(Presentation) |
1305 | ER-2135: Application of Biofilm Covered Activated Carbon Particles as a Microbial Inoculum Delivery System for Enhanced Bioaugmentation of PCBs in Contaminated Sediment (SERDP) | Birthe KjellerupUniversity of Maryland College Park(Presentation) |
1325 | ER-2427: Understanding the Relationships Among Low Level Metal Influx, Remediated Sediments, and Biological Receptors (SERDP) | Anna KnoxSRNL(Presentation) |
1355 | Break | |
1410 | ER-2428: Assessment and Management of Stormwater Impacts on Sediment Recontamination (SERDP) | Danny ReibleTexas Tech University(Presentation) |
1440 | ER-2122: Tracking the Uptake, Translocation, Cycling, and Metabolism of Munitions Compounds in Coastal Marine Ecosystems Using Stable Isotopic Tracer (SERDP) | Craig TobiasUniversity of Connecticut(Presentation) |
1450 | ER-200835: Evaluating the Efficacy of a Low-Impact Delivery System for In Situ Treatment of Sediments Contaminated with Methylmercury and Other Hydrophobic Chemicals (ESTCP) | Charlie MenzieExponent(Presentation) |
1540 | Poster Session | |
1730 | Adjourn |
Thursday, March 26, 2015 | ||
---|---|---|
0830 | Registration/Coffee | |
0900 | TBD | TBD |
0930 | ER-2341: Review and Synthesis of Evidence Regarding Environmental Risks Posed by Munitions Constituents (MC) in Aquatic Systems (SERDP) | Todd BridgesERDC(Presentation) |
1000 | ER-2431: Quantitative Thermodynamic Exposure Assessment (Q-TEA) Supporting Resilient Contaminated Sediment Site Restoration (SERDP) | Todd BridgesERDC(Presentation) |
1030 | Break | |
1045 | ER-2429: Combining Mass Balance Modeling with Passive Sampling at Contaminated Sediment Sites to Evaluate Continuing Inputs and Food Web Responses to Remedial Actions (SERDP) | Phil GschwendMIT(Presentation) |
1115 | ER-201431: Integrated Passive Sampler-Food Web Modeling Framework for Monitoring Remedy Effectiveness (ESTCP) | Phil GschwendMIT(Presentation) |
1145 | ER-201432: Demonstration of New Tools for Improved Source and Recontamination Potential Assessment (ESTCP) | Bart ChadwickSPAWAR(Presentation) |
1215 | Lunch | |
1315 | ER-201433: Validation of Passive Sampling Devices for Monitoring of Munitions Constituents in Underwater Environments (ESTCP) | Gunther RosenSPAWAR(Presentation) |
1345 | ER-201368: Demonstration and Validation of Enhanced Monitored Natural Recovery at DoD Sites (ESTCP) | Bart ChadwickSPAWAR(Presentation) |
1415 | ER-1771: Assessing Mercury and Methylmercury Bioavailability in Sediment Porewater Using Mercury-Specific Hydrogels (SERDP) | Victor MagarEnviron(Presentation) |
1445 | Break | |
1500 | ER-201215: Evaluating the Efficacy of Bioaugmentation for In-Situ Treatment of PCB Impacted Sediments (ESTCP) | Kevin SowersUniversity of Maryland Baltimore County(Presentation) |
1530 | ER-201216: Sediment Bioavailability Initiative (SBI): Development of Standard Methods and Approaches for the Use of Passive Samplers in Assessment of Management of Contaminated Sediment (ESTCP) | Susan Kane DriscollExponent(Presentation) |
1545 | General Discussion
| Group Discussion |
1700 | Discussion/Wrap-Up | |
1715 | Adjourn |