Strategic Workshop on Research & Demonstration Needs for Management of Munitions Constituents July 28-29, 2015Washington, D.C.
Tuesday, July 28, 2015 | ||
---|---|---|
0800 | Registration/Coffee and Tea | |
0830 | Welcome and IntroductionWorkshop Objectives and Structure | Andrea LeesonSERDP and ESTCP |
0845 | Munitions Constituent Life Cycle: Development | Kimberly Spangler US Army ARDEC |
0915 | Munitions Constituent Life Cycle: Manufacturing | Greg O'Connor PEO AMMO/PD Joint Services |
0945 | Research and Demonstration Needs for Management of Munitions Constituents: Operations and Use | Jennifer Wilber Headquarters Marine Corps |
1015 | Break | |
1030 | Munitions Life Cycle: Demilitarization | Thomas BernittEQConsulting, Inc. Ruanne Mikkelsen Sparq Environmental, Inc. |
1100 | PM CAS Lessons Learned Implementing Insensitive Munitions | James ChangOffice of the Project Manager Combat Ammunition Systems |
1130 | Summary of Munitions Constituents Research and Demonstrations under SERDP and ESTCP | Andrea LeesonSERDP and ESTCP |
1200 | Working Lunch | |
1230 | Breakout Session I: Thorough discussion of management challenges and identification of research or demonstration needs, as well as technology transfer limitations.
| Led by Session Chairs |
1600 | Reception with Poster Session | |
1730 | Adjourn |
Wednesday, July 29, 2015 | ||
---|---|---|
0830 | Registration/Coffee and Tea | |
0830 | Reports from Breakout Session I | Breakout Session Chairs |
1015 | Morning Break | |
1030 | Breakout Session II Discussions: Development and Prioritization Research & Demonstration Needs and Technology Transfer Opportunities | Breakout Groups |
1200 | Lunch | |
1230 | Breakout Session II Discussion (cont’d) | Breakout Groups |
1430 | Afternoon Break | |
1515 | Breakout Session II Reports | Breakout Session Chairs |
1645 | Closing Remarks | Andrea Leeson |
1700 | Adjourn |